Current Mortgage Rates in Crete, NebraskaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crete 30-yr. fixed Mortgage Rates | Crete 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.34% | 5.39% | 0.23 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.25% | 5.39% | 0.83 | Chase | 5.84% | 5.97% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.18 | ||||
| Crete 15-yr. fixed Mortgage Rates | Crete 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.72% | 4.81% | 0.22 | Chase | 5.68% | 5.90% | 1.00 |
| Bank of America | 4.38% | 4.63% | 0.92 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.20 | ||||
| Crete 7/1 ARM Mortgage Rates | Crete 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.27% | 4.22% | 1.00 |
| Chase | 4.38% | 3.91% | 1.00 | ||||
| Crete 5/1 ARM Mortgage Rates | Crete 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.02% | 3.21% | 1.00 | Wells Fargo | 4.93% | 3.97% | 1.00 |
| Wells Fargo | 3.65% | 3.63% | 1.04 | Chase | 5.04% | 3.98% | 1.00 |
| Chase | 3.97% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Crete 3/1 ARM Mortgage Rates | Crete 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.91% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Crete 1-yr. ARM Mortgage Rates | Crete 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.23% | 3.65% | 1.00 |
| Crete | Nebraska | USA | |
|---|---|---|---|
| Population: Population - The population of Crete, NE |
7,494 | 1,703,196 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Crete mortgage. |
6,638 | 1,525,678 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Crete mortgage. |
48 | 68,469 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Crete mortgage. |
825 | 94,227 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Crete, NE, where you might buy a home. |
2,788 | 719,175 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Crete, where you might apply for a Crete mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Crete, NE |
$82,100 | $85,634 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Crete mortgage interest rates. |
$37,661 | $40,262 | $43,800 |