Current Mortgage Rates in Shell Knob, MissouriMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/28/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Knob 30-yr. fixed Mortgage Rates | Shell Knob 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.96% | 7.30% | 2.50 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.63% | 6.79% | 0.92 | Bank of America | 7.37% | 7.63% | 1.85 |
| Wachovia | 6.12% | 6.25% | 0.67 | Wells Fargo | 9.37% | 9.47% | 0.68 |
| Wells Fargo | 6.13% | 6.23% | 0.73 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.10% | 6.26% | 0.94 | ||||
| Fifth Third Bank | 6.29% | 6.35% | 0.35 | ||||
| Shell Knob 15-yr. fixed Mortgage Rates | Shell Knob 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.34% | 3.76 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.16% | 6.45% | 1.08 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.71% | 5.96% | 0.78 | Wells Fargo | 8.36% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.91% | 6.17% | 0.91 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Shell Knob 7/1 ARM Mortgage Rates | Shell Knob 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.79% | 6.44% | 1.23 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | ||||
| Shell Knob 5/1 ARM Mortgage Rates | Shell Knob 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.50% | 6.13% | 1.04 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.89 |
| Fifth Third Bank | 6.22% | 5.97% | 0.31 | ||||
| Shell Knob 3/1 ARM Mortgage Rates | Shell Knob 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.09% | 1.11 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Shell Knob 1-yr. ARM Mortgage Rates | Shell Knob 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Shell Knob | Missouri | USA | |
|---|---|---|---|
| Population: Population - The population of Shell Knob, MO |
3,585 | 5,592,407 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Shell Knob mortgage. |
3,516 | 4,745,330 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Shell Knob mortgage. |
1 | 629,385 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Shell Knob mortgage. |
45 | 118,566 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Shell Knob, MO, where you might buy a home. |
2,743 | 2,440,517 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Shell Knob, where you might apply for a Shell Knob mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Shell Knob, MO |
$90,500 | $90,295 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Shell Knob mortgage interest rates. |
$29,178 | $39,424 | $43,800 |