Current Mortgage Rates in MissouriThursday, October 16, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/14/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri 30-yr. fixed Mortgage Rates | Missouri 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.38% | 7.82% | 3.22 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.75% | 0.82 | Bank of America | 7.37% | 7.63% | 1.85 |
| Wachovia | 6.22% | 6.36% | 0.73 | Wells Fargo | 9.45% | 9.51% | 0.26 |
| Wells Fargo | 6.44% | 6.51% | 0.23 | Chase | 7.76% | 7.82% | 0.28 |
| Chase | 6.34% | 6.43% | 0.17 | ||||
| Fifth Third Bank | 6.39% | 6.45% | 0.35 | ||||
| Missouri 15-yr. fixed Mortgage Rates | Missouri 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.23% | 8.30% | 5.75 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.49% | 0.96 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.73% | 5.99% | 0.84 | Wells Fargo | 8.05% | 8.17% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.33% | 6.48% | 0.16 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.37 | ||||
| Missouri 7/1 ARM Mortgage Rates | Missouri 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.39% | 6.41% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.86% | 5.91% | 0.55 | Wells Fargo | 8.60% | 7.58% | 0.26 |
| Wells Fargo | 7.27% | 6.85% | 0.16 | Chase | 8.25% | 7.52% | 0.65 |
| Chase | 6.80% | 6.45% | 0.15 | ||||
| Missouri 5/1 ARM Mortgage Rates | Missouri 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.43% | 6.19% | 0.89 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.03% | 6.65% | 0.23 | Wells Fargo | 7.87% | 6.90% | 0.33 |
| Chase | 6.70% | 6.30% | 0.15 | Chase | 7.66% | 6.68% | 0.10 |
| Fifth Third Bank | 6.23% | 6.04% | 0.30 | ||||
| Missouri 3/1 ARM Mortgage Rates | Missouri 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.09% | 6.26% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.66% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.84% | 5.88% | 0.25 | ||||
| Missouri 1-yr. ARM Mortgage Rates | Missouri 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->B B->C C->F F->H H->L L->O O->R R->T T->Z | |||
| Missouri | USA | |
|---|---|---|
| Population: Population - The population of Missouri |
5,592,407 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Missouri mortgage. |
4,745,330 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Missouri mortgage. |
629,385 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Missouri mortgage. |
118,566 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Missouri, where you might buy a home. |
2,440,517 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Missouri, where you might apply for a Missouri mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Missouri |
$90,295 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Missouri mortgage interest rates. |
$39,424 | $43,800 |