Current Mortgage Rates in Senatobia, MississippiSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senatobia 30-yr. fixed Mortgage Rates | Senatobia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.43% | 6.76% | 2.57 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.37% | 6.53% | 1.04 | Bank of America | 7.31% | 7.57% | 1.88 |
| Wachovia | 5.46% | 5.57% | 0.53 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.50% | 5.56% | 0.32 | ||||
| Senatobia 15-yr. fixed Mortgage Rates | Senatobia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.59% | 3.24 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.87% | 6.18% | 1.17 | Bank of America | 7.20% | 7.59% | 1.59 |
| Wachovia | 5.24% | 5.47% | 0.66 | Wells Fargo | 7.85% | 8.01% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.35% | 1.00 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Senatobia 7/1 ARM Mortgage Rates | Senatobia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.32% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.55% | 6.07% | 1.35 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.36% | 6.33% | 0.88 |
| Wells Fargo | 5.70% | 5.39% | 0.96 | Chase | 7.22% | 5.68% | 1.05 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Senatobia 5/1 ARM Mortgage Rates | Senatobia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.32% | 5.88% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.26% | 5.21% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Senatobia 3/1 ARM Mortgage Rates | Senatobia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.47% | 5.76% | 1.25 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.14% | 0.29 | ||||
| Senatobia 1-yr. ARM Mortgage Rates | Senatobia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Senatobia 10-yr. fixed Mortgage Rates | Senatobia 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.36% | 5.36% | 0.49 |
| Senatobia | Mississippi | USA | |
|---|---|---|---|
| Population: Population - The population of Senatobia, MS |
13,019 | 2,833,851 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Senatobia mortgage. |
8,976 | 1,736,589 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Senatobia mortgage. |
3,890 | 1,032,775 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Senatobia mortgage. |
102 | 39,291 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Senatobia, MS, where you might buy a home. |
4,581 | 1,156,436 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Senatobia, where you might apply for a Senatobia mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Senatobia, MS |
$89,200 | $66,412 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Senatobia mortgage interest rates. |
$39,261 | $31,751 | $43,800 |