Current Mortgage Rates in Collins, MississippiSaturday, November 22, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins 30-yr. fixed Mortgage Rates | Collins 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.89% | 3.70 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.68% | 6.83% | 0.88 | Bank of America | 7.46% | 7.73% | 1.89 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.70 | Chase | 7.88% | 8.03% | 1.06 |
| Chase | 6.20% | 6.36% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Collins 15-yr. fixed Mortgage Rates | Collins 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.99% | 5.21 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.20% | 6.49% | 1.06 | Bank of America | 7.19% | 7.57% | 1.55 |
| Wachovia | 5.73% | 5.99% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.59 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.00% | 6.25% | 0.88 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Collins 7/1 ARM Mortgage Rates | Collins 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.82% | 6.49% | 1.26 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.45 | Wells Fargo | 8.67% | 7.25% | 0.73 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Chase | 8.42% | 6.87% | 1.13 |
| Chase | 6.66% | 6.27% | 0.90 | ||||
| Collins 5/1 ARM Mortgage Rates | Collins 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.56% | 6.19% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Collins 3/1 ARM Mortgage Rates | Collins 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.48% | 6.15% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Chase | 7.32% | 6.02% | 1.02 |
| Chase | 5.83% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Collins 1-yr. ARM Mortgage Rates | Collins 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.05 |
| Chase | 5.73% | 5.78% | 0.96 | ||||
| Collins | Mississippi | USA | |
|---|---|---|---|
| Population: Population - The population of Collins, MS |
9,636 | 2,833,851 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Collins mortgage. |
5,393 | 1,736,589 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Collins mortgage. |
4,147 | 1,032,775 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Collins mortgage. |
105 | 39,291 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Collins, MS, where you might buy a home. |
3,956 | 1,156,436 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Collins, where you might apply for a Collins mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Collins, MS |
$51,000 | $66,412 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Collins mortgage interest rates. |
$26,169 | $31,751 | $43,800 |