Current Mortgage Rates in Carson, MississippiThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson 30-yr. fixed Mortgage Rates | Carson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.35% | 5.40% | 0.21 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.27% | 5.41% | 0.88 | Chase | 5.84% | 5.97% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.18 | ||||
| Carson 15-yr. fixed Mortgage Rates | Carson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.75% | 4.83% | 0.17 | Chase | 5.68% | 5.90% | 1.00 |
| Bank of America | 4.42% | 4.70% | 1.04 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.20 | ||||
| Carson 7/1 ARM Mortgage Rates | Carson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.27% | 4.22% | 1.00 |
| Chase | 4.38% | 3.91% | 1.00 | ||||
| Carson 5/1 ARM Mortgage Rates | Carson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 3.98% | 3.20% | 0.96 | Wells Fargo | 4.93% | 3.97% | 1.00 |
| Wells Fargo | 3.65% | 3.63% | 1.04 | Chase | 5.04% | 3.98% | 1.00 |
| Chase | 3.97% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Carson 3/1 ARM Mortgage Rates | Carson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.91% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Carson 1-yr. ARM Mortgage Rates | Carson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.23% | 3.65% | 1.00 |
| Carson | Mississippi | USA | |
|---|---|---|---|
| Population: Population - The population of Carson, MS |
1,285 | 2,833,851 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Carson mortgage. |
895 | 1,736,589 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Carson mortgage. |
371 | 1,032,775 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Carson mortgage. |
2 | 39,291 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Carson, MS, where you might buy a home. |
590 | 1,156,436 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Carson, where you might apply for a Carson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Carson, MS |
$36,100 | $66,412 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Carson mortgage interest rates. |
$21,906 | $31,751 | $43,800 |