Current Mortgage Rates in Ashland, MississippiSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashland 30-yr. fixed Mortgage Rates | Ashland 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.30% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.97% | 5.02% | 0.18 | ||||
| Ashland 15-yr. fixed Mortgage Rates | Ashland 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.71% | 4.79% | 0.17 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.18 | ||||
| Ashland 7/1 ARM Mortgage Rates | Ashland 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Ashland 5/1 ARM Mortgage Rates | Ashland 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Ashland 3/1 ARM Mortgage Rates | Ashland 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Ashland 1-yr. ARM Mortgage Rates | Ashland 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Ashland | Mississippi | USA | |
|---|---|---|---|
| Population: Population - The population of Ashland, MS |
2,672 | 2,833,851 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ashland mortgage. |
2,000 | 1,736,589 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ashland mortgage. |
599 | 1,032,775 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ashland mortgage. |
19 | 39,291 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ashland, MS, where you might buy a home. |
1,272 | 1,156,436 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ashland, where you might apply for a Ashland mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Ashland, MS |
$46,300 | $66,412 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ashland mortgage interest rates. |
$22,857 | $31,751 | $43,800 |