Current Mortgage Rates in MichiganSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan 30-yr. fixed Mortgage Rates | Michigan 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.30% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Fifth Third Bank | 5.70% | 5.72% | 0.00 |
| Fifth Third Bank | 4.99% | 5.03% | 0.16 | ||||
| Michigan 15-yr. fixed Mortgage Rates | Michigan 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.71% | 4.79% | 0.17 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | Fifth Third Bank | 4.75% | 4.78% | 0.00 |
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.35% | 4.42% | 0.15 | ||||
| Michigan 7/1 ARM Mortgage Rates | Michigan 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | Fifth Third Bank | 4.93% | 4.33% | 0.00 |
| Michigan 5/1 ARM Mortgage Rates | Michigan 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.42% | 3.77% | 0.15 | Fifth Third Bank | 4.80% | 4.20% | 0.00 |
| Michigan 3/1 ARM Mortgage Rates | Michigan 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | Fifth Third Bank | 5.11% | 4.16% | 0.00 |
| Fifth Third Bank | 4.39% | 3.61% | 0.03 | ||||
| Michigan 1-yr. ARM Mortgage Rates | Michigan 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.30% | 3.24% | 0.00 | Fifth Third Bank | 5.24% | 3.28% | 0.00 |
| Index: A->B B->D D->G G->J J->M M->P P->S S->W W->Z | |||
| Michigan | USA | |
|---|---|---|
| Population: Population - The population of Michigan |
9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Michigan mortgage. |
7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Michigan mortgage. |
1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Michigan mortgage. |
323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Michigan, where you might buy a home. |
4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Michigan, where you might apply for a Michigan mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Michigan |
$114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Michigan mortgage interest rates. |
$45,731 | $43,800 |