Current Mortgage Rates in MichiganFriday, July 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan 30-yr. fixed Mortgage Rates | Michigan 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.19% | 7.52% | 2.33 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.62% | 6.77% | 0.95 | Bank of America | 7.06% | 7.18% | 0.62 |
| Wachovia | 6.25% | 6.37% | 0.68 | Wells Fargo | 7.19% | 7.24% | 0.12 |
| Wells Fargo | 6.69% | 6.83% | 0.25 | Chase | 7.00% | 7.05% | 0.19 |
| Chase | 6.62% | 6.71% | 0.25 | Fifth Third Bank | 7.07% | 7.10% | 0.09 |
| Fifth Third Bank | 6.41% | 6.47% | 0.26 | ||||
| Michigan 15-yr. fixed Mortgage Rates | Michigan 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.92% | 7.70% | 4.02 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.14% | 6.39% | 0.97 | Bank of America | 7.44% | 7.60% | 0.50 |
| Wachovia | 5.75% | 5.99% | 0.75 | Wells Fargo | 7.49% | 7.63% | 0.48 |
| Wells Fargo | 6.20% | 6.33% | 0.30 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.38% | 6.47% | 0.12 | Fifth Third Bank | 6.44% | 6.48% | 0.00 |
| Fifth Third Bank | 5.93% | 6.04% | 0.31 | ||||
| Michigan 7/1 ARM Mortgage Rates | Michigan 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.40% | 5.49% | 0.89 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.62% | 7.04% | 0.06 | Fifth Third Bank | 7.12% | 7.14% | 0.00 |
| Fifth Third Bank | 6.43% | 6.48% | 0.00 | ||||
| Michigan 5/1 ARM Mortgage Rates | Michigan 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.25% | 5.97% | 0.98 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.44% | 7.03% | 0.25 | Wells Fargo | 7.06% | 7.16% | 0.19 |
| Chase | 6.38% | 7.04% | 0.06 | Chase | 6.88% | 7.25% | 0.06 |
| Fifth Third Bank | 6.12% | 5.97% | 0.26 | Fifth Third Bank | 6.58% | 6.41% | 0.06 |
| Michigan 3/1 ARM Mortgage Rates | Michigan 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.25% | 7.30% | 0.63 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.40% | 5.47% | 0.44 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | Fifth Third Bank | 6.60% | 6.30% | 0.00 |
| Fifth Third Bank | 5.70% | 5.81% | 0.25 | ||||
| Michigan 1-yr. ARM Mortgage Rates | Michigan 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.52% | 6.28% | 0.05 |
| Fifth Third Bank | 6.05% | 5.90% | 0.00 | ||||
| Index: A->B B->D D->G G->J J->M M->P P->S S->W W->Z | |||
| Michigan | USA | |
|---|---|---|
| Population: Population - The population of Michigan |
9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Michigan mortgage. |
7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Michigan mortgage. |
1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Michigan mortgage. |
323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Michigan, where you might buy a home. |
4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Michigan, where you might apply for a Michigan mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Michigan |
$114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Michigan mortgage interest rates. |
$45,731 | $43,800 |