Current Mortgage Rates in Waterford, MichiganSunday, October 12, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterford 30-yr. fixed Mortgage Rates | Waterford 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.32% | 1.93 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.61% | 6.76% | 0.81 | Bank of America | 7.31% | 7.56% | 1.81 |
| Wachovia | 6.24% | 6.38% | 0.71 | Wells Fargo | 9.21% | 9.28% | 0.26 |
| Wells Fargo | 6.42% | 6.50% | 0.24 | Chase | 7.72% | 7.77% | 0.14 |
| Chase | 6.32% | 6.40% | 0.09 | Fifth Third Bank | 7.13% | 7.16% | 0.02 |
| Fifth Third Bank | 6.42% | 6.48% | 0.26 | ||||
| Waterford 15-yr. fixed Mortgage Rates | Waterford 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.03% | 7.90% | 4.53 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.48% | 0.93 | Bank of America | 7.15% | 7.52% | 1.51 |
| Wachovia | 5.73% | 5.99% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.07 | Fifth Third Bank | 6.40% | 6.44% | 0.00 |
| Fifth Third Bank | 5.89% | 6.00% | 0.29 | ||||
| Waterford 7/1 ARM Mortgage Rates | Waterford 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.46% | 6.40% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.33% | 7.26% | 0.25 |
| Chase | 6.83% | 6.44% | 0.04 | Fifth Third Bank | 7.14% | 7.16% | 0.00 |
| Fifth Third Bank | 6.57% | 6.62% | 0.00 | ||||
| Waterford 5/1 ARM Mortgage Rates | Waterford 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.45% | 6.16% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.03% | 6.60% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.77% | 6.30% | 0.03 | Chase | 7.72% | 6.69% | 0.01 |
| Fifth Third Bank | 6.24% | 5.97% | 0.23 | Fifth Third Bank | 6.67% | 6.16% | 0.02 |
| Waterford 3/1 ARM Mortgage Rates | Waterford 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.00% | 6.17% | 0.94 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | Fifth Third Bank | 6.60% | 6.04% | 0.00 |
| Fifth Third Bank | 5.85% | 5.82% | 0.21 | ||||
| Waterford 1-yr. ARM Mortgage Rates | Waterford 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.50% | 5.97% | 0.01 |
| Fifth Third Bank | 6.13% | 5.72% | 0.00 | ||||
| Waterford | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Waterford, MI |
73,602 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Waterford mortgage. |
68,002 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Waterford mortgage. |
2,282 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Waterford mortgage. |
2,899 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Waterford, MI, where you might buy a home. |
30,578 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Waterford, where you might apply for a Waterford mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Waterford, MI |
$142,940 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Waterford mortgage interest rates. |
$54,624 | $45,731 | $43,800 |