Current Mortgage Rates in Union, MichiganThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/30/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union 30-yr. fixed Mortgage Rates | Union 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.86% | 1.50 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.70% | 6.85% | 0.87 | Bank of America | 7.35% | 7.61% | 1.84 |
| Wachovia | 6.12% | 6.25% | 0.67 | Wells Fargo | 9.36% | 9.46% | 0.67 |
| Wells Fargo | 6.13% | 6.24% | 0.72 | Chase | 7.88% | 8.03% | 1.07 |
| Chase | 6.11% | 6.27% | 0.94 | Fifth Third Bank | 7.28% | 7.31% | 0.02 |
| Fifth Third Bank | 6.31% | 6.37% | 0.27 | ||||
| Union 15-yr. fixed Mortgage Rates | Union 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.30% | 6.78% | 2.37 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.47% | 1.09 | Bank of America | 7.21% | 7.58% | 1.50 |
| Wachovia | 5.71% | 5.96% | 0.78 | Wells Fargo | 8.36% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.32% | 8.56% | 1.13 |
| Chase | 5.91% | 6.17% | 0.90 | Fifth Third Bank | 6.62% | 6.66% | 0.00 |
| Fifth Third Bank | 5.84% | 5.94% | 0.29 | ||||
| Union 7/1 ARM Mortgage Rates | Union 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.64% | 6.11% | 0.96 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.85% | 6.47% | 1.24 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.38% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.30% | 6.79% | 1.11 |
| Chase | 6.63% | 6.24% | 0.93 | Fifth Third Bank | 6.99% | 6.88% | 0.00 |
| Fifth Third Bank | 6.57% | 6.62% | 0.00 | ||||
| Union 5/1 ARM Mortgage Rates | Union 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.95% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.52% | 6.15% | 1.05 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.44% | 6.36% | 0.76 | Wells Fargo | 7.31% | 6.59% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.29% | 0.89 |
| Fifth Third Bank | 6.24% | 5.92% | 0.26 | Fifth Third Bank | 6.64% | 5.96% | 0.01 |
| Union 3/1 ARM Mortgage Rates | Union 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.48% | 6.10% | 1.10 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 6.38% | 0.90 | Chase | 7.30% | 6.02% | 1.01 |
| Chase | 5.89% | 5.82% | 1.02 | Fifth Third Bank | 6.64% | 5.85% | 0.00 |
| Fifth Third Bank | 6.02% | 5.79% | 0.23 | ||||
| Union 1-yr. ARM Mortgage Rates | Union 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.77% | 0.98 | Fifth Third Bank | 6.47% | 5.62% | 0.01 |
| Fifth Third Bank | 6.14% | 5.41% | 0.00 | ||||
| Union | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Union, MI |
1,301 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Union mortgage. |
1,273 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Union mortgage. |
2 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Union mortgage. |
9 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Union, MI, where you might buy a home. |
701 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Union, where you might apply for a Union mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Union, MI |
$161,700 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Union mortgage interest rates. |
$55,000 | $45,731 | $43,800 |