Current Mortgage Rates in Saginaw, MichiganTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw 30-yr. fixed Mortgage Rates | Saginaw 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.32% | 1.94 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.62% | 6.77% | 0.81 | Bank of America | 7.30% | 7.55% | 1.80 |
| Wachovia | 6.25% | 6.38% | 0.71 | Wells Fargo | 9.19% | 9.25% | 0.26 |
| Wells Fargo | 6.44% | 6.52% | 0.24 | Chase | 7.72% | 7.77% | 0.15 |
| Chase | 6.33% | 6.41% | 0.09 | Fifth Third Bank | 7.13% | 7.16% | 0.02 |
| Fifth Third Bank | 6.42% | 6.49% | 0.26 | ||||
| Saginaw 15-yr. fixed Mortgage Rates | Saginaw 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.03% | 7.91% | 4.55 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.48% | 0.93 | Bank of America | 7.14% | 7.51% | 1.49 |
| Wachovia | 5.74% | 5.99% | 0.82 | Wells Fargo | 7.97% | 8.09% | 0.41 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.45% | 0.07 | Fifth Third Bank | 6.40% | 6.44% | 0.00 |
| Fifth Third Bank | 5.90% | 6.00% | 0.29 | ||||
| Saginaw 7/1 ARM Mortgage Rates | Saginaw 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.48% | 6.40% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.84% | 6.44% | 0.05 | Fifth Third Bank | 7.14% | 7.16% | 0.00 |
| Fifth Third Bank | 6.57% | 6.62% | 0.00 | ||||
| Saginaw 5/1 ARM Mortgage Rates | Saginaw 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.46% | 6.15% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.04% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.80% | 6.30% | 0.03 | Chase | 7.74% | 6.69% | 0.01 |
| Fifth Third Bank | 6.24% | 5.97% | 0.23 | Fifth Third Bank | 6.67% | 6.16% | 0.02 |
| Saginaw 3/1 ARM Mortgage Rates | Saginaw 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.01% | 6.16% | 0.94 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | Fifth Third Bank | 6.60% | 6.05% | 0.00 |
| Fifth Third Bank | 5.85% | 5.81% | 0.21 | ||||
| Saginaw 1-yr. ARM Mortgage Rates | Saginaw 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.51% | 5.98% | 0.01 |
| Fifth Third Bank | 6.13% | 5.73% | 0.00 | ||||
| Saginaw | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Saginaw, MI |
146,262 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Saginaw mortgage. |
97,322 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Saginaw mortgage. |
37,930 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Saginaw mortgage. |
12,243 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Saginaw, MI, where you might buy a home. |
61,175 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Saginaw, where you might apply for a Saginaw mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Saginaw, MI |
$73,827 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Saginaw mortgage interest rates. |
$35,546 | $45,731 | $43,800 |