Current Mortgage Rates in Mount Pleasant, MichiganSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant 30-yr. fixed Mortgage Rates | Mount Pleasant 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.16% | 5.22% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Fifth Third Bank | 5.42% | 5.44% | 0.00 |
| Fifth Third Bank | 4.91% | 4.96% | 0.19 | ||||
| Mount Pleasant 15-yr. fixed Mortgage Rates | Mount Pleasant 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | Fifth Third Bank | 4.92% | 4.95% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.30% | 4.36% | 0.00 | ||||
| Mount Pleasant 7/1 ARM Mortgage Rates | Mount Pleasant 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | Fifth Third Bank | 4.96% | 4.28% | 0.00 |
| Mount Pleasant 5/1 ARM Mortgage Rates | Mount Pleasant 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.28% | 3.65% | 0.23 | Fifth Third Bank | 4.83% | 4.14% | 0.00 |
| Mount Pleasant 3/1 ARM Mortgage Rates | Mount Pleasant 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.71% | 4.01% | 0.00 |
| Fifth Third Bank | 4.22% | 3.46% | 0.07 | ||||
| Mount Pleasant 1-yr. ARM Mortgage Rates | Mount Pleasant 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Mount Pleasant | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Mount Pleasant, MI |
44,185 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Mount Pleasant mortgage. |
39,490 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Mount Pleasant mortgage. |
1,138 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Mount Pleasant mortgage. |
1,067 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Mount Pleasant, MI, where you might buy a home. |
16,110 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Mount Pleasant, where you might apply for a Mount Pleasant mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Mount Pleasant, MI |
$91,700 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Mount Pleasant mortgage interest rates. |
$31,279 | $45,731 | $43,800 |