Current Mortgage Rates in Horton, MichiganFriday, November 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horton 30-yr. fixed Mortgage Rates | Horton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.76% | 7.00% | 1.57 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.69% | 6.84% | 0.87 | Bank of America | 7.35% | 7.61% | 1.84 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.50% | 9.60% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.87% | 8.02% | 1.04 |
| Chase | 6.22% | 6.37% | 0.90 | Fifth Third Bank | 7.27% | 7.29% | 0.02 |
| Fifth Third Bank | 6.36% | 6.43% | 0.26 | ||||
| Horton 15-yr. fixed Mortgage Rates | Horton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 6.99% | 2.62 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.07 | Bank of America | 7.21% | 7.58% | 1.50 |
| Wachovia | 5.73% | 5.99% | 0.80 | Wells Fargo | 8.42% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.24% | 0.53 | Chase | 8.31% | 8.55% | 1.13 |
| Chase | 6.02% | 6.27% | 0.87 | Fifth Third Bank | 6.60% | 6.63% | 0.00 |
| Fifth Third Bank | 5.89% | 5.99% | 0.29 | ||||
| Horton 7/1 ARM Mortgage Rates | Horton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.17% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.81% | 6.48% | 1.20 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.10% | 0.45 | Wells Fargo | 8.71% | 7.26% | 0.73 |
| Wells Fargo | 6.80% | 6.53% | 0.71 | Chase | 8.42% | 6.88% | 1.11 |
| Chase | 6.66% | 6.29% | 0.89 | Fifth Third Bank | 7.05% | 6.98% | 0.00 |
| Fifth Third Bank | 6.57% | 6.62% | 0.00 | ||||
| Horton 5/1 ARM Mortgage Rates | Horton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.99% | 1.00 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.54% | 6.18% | 1.02 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.74 |
| Chase | 6.40% | 6.12% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.27% | 5.96% | 0.26 | Fifth Third Bank | 6.67% | 5.99% | 0.01 |
| Horton 3/1 ARM Mortgage Rates | Horton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.15% | 5.86% | 0.90 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.44% | 6.15% | 1.07 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.26% | 6.44% | 0.90 | Chase | 7.33% | 6.04% | 1.00 |
| Chase | 5.86% | 5.82% | 1.01 | Fifth Third Bank | 6.64% | 5.85% | 0.00 |
| Fifth Third Bank | 6.04% | 5.84% | 0.23 | ||||
| Horton 1-yr. ARM Mortgage Rates | Horton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.04 |
| Chase | 5.74% | 5.78% | 0.95 | Fifth Third Bank | 6.49% | 5.69% | 0.01 |
| Fifth Third Bank | 6.16% | 5.48% | 0.00 | ||||
| Horton | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Horton, MI |
3,309 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Horton mortgage. |
3,254 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Horton mortgage. |
12 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Horton mortgage. |
21 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Horton, MI, where you might buy a home. |
1,372 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Horton, where you might apply for a Horton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Horton, MI |
$137,800 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Horton mortgage interest rates. |
$57,008 | $45,731 | $43,800 |