Current Mortgage Rates in Hale, MichiganFriday, November 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hale 30-yr. fixed Mortgage Rates | Hale 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.74% | 6.99% | 1.56 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.69% | 6.84% | 0.87 | Bank of America | 7.35% | 7.61% | 1.84 |
| Wachovia | 6.16% | 6.29% | 0.69 | Wells Fargo | 9.48% | 9.59% | 0.71 |
| Wells Fargo | 6.25% | 6.36% | 0.70 | Chase | 7.88% | 8.02% | 1.05 |
| Chase | 6.21% | 6.36% | 0.91 | Fifth Third Bank | 7.27% | 7.29% | 0.02 |
| Fifth Third Bank | 6.36% | 6.42% | 0.26 | ||||
| Hale 15-yr. fixed Mortgage Rates | Hale 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.45% | 6.97% | 2.60 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.07 | Bank of America | 7.21% | 7.58% | 1.50 |
| Wachovia | 5.73% | 5.99% | 0.80 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Chase | 8.31% | 8.55% | 1.13 |
| Chase | 6.01% | 6.26% | 0.87 | Fifth Third Bank | 6.60% | 6.64% | 0.00 |
| Fifth Third Bank | 5.88% | 5.99% | 0.29 | ||||
| Hale 7/1 ARM Mortgage Rates | Hale 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.16% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.80% | 6.48% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.68% | 7.25% | 0.74 |
| Wells Fargo | 6.77% | 6.52% | 0.72 | Chase | 8.40% | 6.87% | 1.11 |
| Chase | 6.66% | 6.28% | 0.89 | Fifth Third Bank | 7.04% | 6.97% | 0.00 |
| Fifth Third Bank | 6.57% | 6.62% | 0.00 | ||||
| Hale 5/1 ARM Mortgage Rates | Hale 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.98% | 1.00 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.53% | 6.18% | 1.02 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.71 | Wells Fargo | 7.54% | 6.66% | 0.74 |
| Chase | 6.38% | 6.11% | 0.84 | Chase | 7.15% | 6.35% | 0.85 |
| Fifth Third Bank | 6.27% | 5.96% | 0.26 | Fifth Third Bank | 6.66% | 5.98% | 0.01 |
| Hale 3/1 ARM Mortgage Rates | Hale 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.86% | 0.90 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.44% | 6.14% | 1.07 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.22% | 6.44% | 0.90 | Chase | 7.32% | 6.03% | 1.00 |
| Chase | 5.85% | 5.82% | 1.01 | Fifth Third Bank | 6.64% | 5.85% | 0.00 |
| Fifth Third Bank | 6.03% | 5.83% | 0.23 | ||||
| Hale 1-yr. ARM Mortgage Rates | Hale 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.04 |
| Chase | 5.73% | 5.78% | 0.96 | Fifth Third Bank | 6.49% | 5.69% | 0.01 |
| Fifth Third Bank | 6.16% | 5.47% | 0.00 | ||||
| Hale | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Hale, MI |
4,615 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hale mortgage. |
4,496 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hale mortgage. |
4 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hale mortgage. |
30 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hale, MI, where you might buy a home. |
4,432 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hale, where you might apply for a Hale mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hale, MI |
$83,400 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hale mortgage interest rates. |
$28,979 | $45,731 | $43,800 |