Current Mortgage Rates in Grand Rapids, MichiganSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Rapids 30-yr. fixed Mortgage Rates | Grand Rapids 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Fifth Third Bank | 5.40% | 5.42% | 0.00 |
| Fifth Third Bank | 4.91% | 4.95% | 0.20 | ||||
| Grand Rapids 15-yr. fixed Mortgage Rates | Grand Rapids 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | Fifth Third Bank | 4.93% | 4.97% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.30% | 4.35% | 0.00 | ||||
| Grand Rapids 7/1 ARM Mortgage Rates | Grand Rapids 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | Fifth Third Bank | 4.95% | 4.28% | 0.00 |
| Grand Rapids 5/1 ARM Mortgage Rates | Grand Rapids 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.28% | 3.65% | 0.23 | Fifth Third Bank | 4.83% | 4.13% | 0.00 |
| Grand Rapids 3/1 ARM Mortgage Rates | Grand Rapids 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.70% | 4.01% | 0.00 |
| Fifth Third Bank | 4.22% | 3.46% | 0.07 | ||||
| Grand Rapids 1-yr. ARM Mortgage Rates | Grand Rapids 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Grand Rapids | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Grand Rapids, MI |
351,131 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Grand Rapids mortgage. |
271,284 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Grand Rapids mortgage. |
46,766 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Grand Rapids mortgage. |
28,470 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Grand Rapids, MI, where you might buy a home. |
140,205 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Grand Rapids, where you might apply for a Grand Rapids mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Grand Rapids, MI |
$110,357 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Grand Rapids mortgage interest rates. |
$43,697 | $45,731 | $43,800 |