Current Mortgage Rates in Flint, MichiganSaturday, August 30, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/27/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flint 30-yr. fixed Mortgage Rates | Flint 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.68% | 0.00 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.38% | 6.50% | 0.92 | Bank of America | 7.12% | 7.26% | 1.17 |
| Wells Fargo | 6.62% | 6.68% | 0.25 | Wells Fargo | 7.25% | 7.29% | 0.12 |
| Chase | 6.50% | 6.59% | 0.25 | Chase | 7.12% | 7.16% | 0.12 |
| Fifth Third Bank | 6.50% | 6.56% | 0.34 | Fifth Third Bank | 7.38% | 7.40% | 0.00 |
| Flint 15-yr. fixed Mortgage Rates | Flint 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.37% | 0.25 | Bank of America | 7.62% | 7.82% | 1.00 |
| Bank of America | 6.12% | 6.32% | 0.90 | Wells Fargo | 7.12% | 7.17% | 0.12 |
| Wells Fargo | 6.25% | 6.35% | 0.25 | Chase | 7.00% | 7.05% | 0.12 |
| Chase | 6.38% | 6.47% | 0.12 | Fifth Third Bank | 7.50% | 7.54% | 0.00 |
| Fifth Third Bank | 5.95% | 6.06% | 0.38 | ||||
| Flint 7/1 ARM Mortgage Rates | Flint 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.10% | 0.12 | Citibank | 7.12% | 7.19% | 0.00 |
| Chase | 6.62% | 6.98% | 0.12 | Chase | 6.75% | 7.02% | 0.12 |
| Fifth Third Bank | 6.50% | 6.55% | 0.00 | Fifth Third Bank | 7.38% | 7.40% | 0.00 |
| Flint 5/1 ARM Mortgage Rates | Flint 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.08% | 0.00 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.00% | 6.84% | 1.08 | Bank of America | 6.75% | 7.10% | 0.95 |
| Wells Fargo | 6.50% | 6.78% | 0.12 | Wells Fargo | 7.75% | 7.09% | 0.12 |
| Chase | 6.25% | 6.90% | 0.12 | Chase | 7.00% | 7.18% | 0.12 |
| Fifth Third Bank | 6.17% | 5.92% | 0.30 | Fifth Third Bank | 7.38% | 7.40% | 0.00 |
| Flint 3/1 ARM Mortgage Rates | Flint 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.14% | 0.00 | Citibank | 7.75% | 7.39% | 0.00 |
| Bank of America | 6.00% | 7.06% | 1.09 | Bank of America | 7.00% | 7.35% | 1.08 |
| Wells Fargo | 7.50% | 6.97% | 0.12 | Wells Fargo | 8.25% | 7.08% | 0.25 |
| Chase | 6.88% | 7.33% | 0.00 | Chase | 7.12% | 7.38% | 0.25 |
| Fifth Third Bank | 5.72% | 5.72% | 0.26 | Fifth Third Bank | 7.38% | 7.40% | 0.00 |
| Flint 1-yr. ARM Mortgage Rates | Flint 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Fifth Third Bank | 6.50% | 6.55% | 0.00 | Fifth Third Bank | 7.38% | 7.40% | 0.00 |
| Flint | Michigan | USA | |
|---|---|---|---|
| Population: Population - The population of Flint, MI |
190,176 | 9,937,974 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Flint mortgage. |
101,231 | 7,965,607 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Flint mortgage. |
78,653 | 1,412,742 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Flint mortgage. |
5,568 | 323,872 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Flint, MI, where you might buy a home. |
83,409 | 4,232,228 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Flint, where you might apply for a Flint mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Flint, MI |
$59,325 | $114,739 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Flint mortgage interest rates. |
$31,677 | $45,731 | $43,800 |