Current Mortgage Rates in Shrewsbury, MassachusettsSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury 30-yr. fixed Mortgage Rates | Shrewsbury 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.16% | 5.22% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Shrewsbury 15-yr. fixed Mortgage Rates | Shrewsbury 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.68% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Shrewsbury 7/1 ARM Mortgage Rates | Shrewsbury 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Shrewsbury 5/1 ARM Mortgage Rates | Shrewsbury 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Shrewsbury 3/1 ARM Mortgage Rates | Shrewsbury 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Shrewsbury 1-yr. ARM Mortgage Rates | Shrewsbury 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Shrewsbury | Massachusetts | USA | |
|---|---|---|---|
| Population: Population - The population of Shrewsbury, MA |
31,665 | 6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Shrewsbury mortgage. |
28,224 | 5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Shrewsbury mortgage. |
459 | 343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Shrewsbury mortgage. |
504 | 428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Shrewsbury, MA, where you might buy a home. |
12,706 | 2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Shrewsbury, where you might apply for a Shrewsbury mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Shrewsbury, MA |
$191,600 | $202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Shrewsbury mortgage interest rates. |
$64,175 | $52,741 | $43,800 |