Current Mortgage Rates in Quincy, MassachusettsSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy 30-yr. fixed Mortgage Rates | Quincy 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Quincy 15-yr. fixed Mortgage Rates | Quincy 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.68% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Quincy 7/1 ARM Mortgage Rates | Quincy 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Quincy 5/1 ARM Mortgage Rates | Quincy 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Quincy 3/1 ARM Mortgage Rates | Quincy 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Quincy 1-yr. ARM Mortgage Rates | Quincy 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Quincy | Massachusetts | USA | |
|---|---|---|---|
| Population: Population - The population of Quincy, MA |
88,025 | 6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Quincy mortgage. |
70,066 | 5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Quincy mortgage. |
1,947 | 343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Quincy mortgage. |
1,835 | 428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Quincy, MA, where you might buy a home. |
40,093 | 2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Quincy, where you might apply for a Quincy mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Quincy, MA |
$180,939 | $202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Quincy mortgage interest rates. |
$47,477 | $52,741 | $43,800 |