Current Mortgage Rates in Pittsfield, MassachusettsSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsfield 30-yr. fixed Mortgage Rates | Pittsfield 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.16% | 5.22% | 0.24 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Pittsfield 15-yr. fixed Mortgage Rates | Pittsfield 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.68% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Pittsfield 7/1 ARM Mortgage Rates | Pittsfield 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Pittsfield 5/1 ARM Mortgage Rates | Pittsfield 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Pittsfield 3/1 ARM Mortgage Rates | Pittsfield 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Pittsfield 1-yr. ARM Mortgage Rates | Pittsfield 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Pittsfield | Massachusetts | USA | |
|---|---|---|---|
| Population: Population - The population of Pittsfield, MA |
47,623 | 6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Pittsfield mortgage. |
44,188 | 5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Pittsfield mortgage. |
1,683 | 343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Pittsfield mortgage. |
945 | 428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Pittsfield, MA, where you might buy a home. |
22,285 | 2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Pittsfield, where you might apply for a Pittsfield mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Pittsfield, MA |
$99,000 | $202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Pittsfield mortgage interest rates. |
$36,448 | $52,741 | $43,800 |