Current Mortgage Rates in Middleboro, MassachusettsWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middleboro 30-yr. fixed Mortgage Rates | Middleboro 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.86% | 1.51 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.70% | 6.85% | 0.87 | Bank of America | 7.37% | 7.63% | 1.81 |
| Wachovia | 6.12% | 6.26% | 0.67 | Wells Fargo | 9.37% | 9.47% | 0.68 |
| Wells Fargo | 6.12% | 6.23% | 0.73 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.10% | 6.26% | 0.94 | ||||
| Middleboro 15-yr. fixed Mortgage Rates | Middleboro 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.30% | 6.78% | 2.39 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.16% | 6.46% | 1.10 | Bank of America | 7.21% | 7.59% | 1.53 |
| Wachovia | 5.71% | 5.97% | 0.78 | Wells Fargo | 8.36% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.33% | 8.57% | 1.14 |
| Chase | 5.91% | 6.17% | 0.91 | ||||
| Middleboro 7/1 ARM Mortgage Rates | Middleboro 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.71% | 6.39% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | ||||
| Middleboro 5/1 ARM Mortgage Rates | Middleboro 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.50% | 6.14% | 1.03 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.89 |
| Middleboro 3/1 ARM Mortgage Rates | Middleboro 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.47% | 6.09% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Middleboro 1-yr. ARM Mortgage Rates | Middleboro 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Middleboro | Massachusetts | USA | |
|---|---|---|---|
| Population: Population - The population of Middleboro, MA |
19,933 | 6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Middleboro mortgage. |
19,160 | 5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Middleboro mortgage. |
252 | 343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Middleboro mortgage. |
156 | 428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Middleboro, MA, where you might buy a home. |
7,247 | 2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Middleboro, where you might apply for a Middleboro mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Middleboro, MA |
$158,800 | $202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Middleboro mortgage interest rates. |
$52,808 | $52,741 | $43,800 |