Current Mortgage Rates in Lexington, MassachusettsTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington 30-yr. fixed Mortgage Rates | Lexington 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.32% | 1.95 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.76% | 0.81 | Bank of America | 7.37% | 7.62% | 1.80 |
| Wachovia | 6.24% | 6.38% | 0.71 | Wells Fargo | 9.31% | 9.38% | 0.26 |
| Wells Fargo | 6.39% | 6.47% | 0.24 | Chase | 7.75% | 7.80% | 0.14 |
| Chase | 6.31% | 6.39% | 0.08 | ||||
| Lexington 15-yr. fixed Mortgage Rates | Lexington 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.04% | 7.92% | 4.61 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.47% | 0.93 | Bank of America | 7.17% | 7.54% | 1.53 |
| Wachovia | 5.73% | 6.00% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.07 | ||||
| Lexington 7/1 ARM Mortgage Rates | Lexington 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.26% | 6.30% | 0.99 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.62% | 7.39% | 0.31 |
| Chase | 6.84% | 6.42% | 0.04 | ||||
| Lexington 5/1 ARM Mortgage Rates | Lexington 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.44% | 6.15% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.76% | 6.66% | 0.00 |
| Lexington 3/1 ARM Mortgage Rates | Lexington 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 5.99% | 6.16% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Lexington 1-yr. ARM Mortgage Rates | Lexington 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Lexington | Massachusetts | USA | |
|---|---|---|---|
| Population: Population - The population of Lexington, MA |
30,382 | 6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Lexington mortgage. |
26,173 | 5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Lexington mortgage. |
343 | 343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Lexington mortgage. |
428 | 428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Lexington, MA, where you might buy a home. |
11,342 | 2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Lexington, where you might apply for a Lexington mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Lexington, MA |
$413,130 | $202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Lexington mortgage interest rates. |
$96,936 | $52,741 | $43,800 |