Current Mortgage Rates in MassachusettsTuesday, October 14, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/12/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts 30-yr. fixed Mortgage Rates | Massachusetts 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.00% | 7.30% | 1.88 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.75% | 0.82 | Bank of America | 7.37% | 7.63% | 1.81 |
| Wachovia | 6.22% | 6.37% | 0.72 | Wells Fargo | 9.43% | 9.49% | 0.26 |
| Wells Fargo | 6.40% | 6.47% | 0.23 | Chase | 7.76% | 7.81% | 0.17 |
| Chase | 6.34% | 6.42% | 0.08 | ||||
| Massachusetts 15-yr. fixed Mortgage Rates | Massachusetts 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.99% | 7.84% | 4.35 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.48% | 0.96 | Bank of America | 7.21% | 7.59% | 1.53 |
| Wachovia | 5.73% | 6.00% | 0.83 | Wells Fargo | 8.04% | 8.16% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.35% | 6.47% | 0.07 | ||||
| Massachusetts 7/1 ARM Mortgage Rates | Massachusetts 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.37% | 6.40% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.90% | 0.55 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Chase | 8.22% | 7.50% | 0.38 |
| Chase | 6.84% | 6.45% | 0.04 | ||||
| Massachusetts 5/1 ARM Mortgage Rates | Massachusetts 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.43% | 6.18% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Chase | 6.75% | 6.30% | 0.04 | Chase | 7.72% | 6.68% | 0.00 |
| Massachusetts 3/1 ARM Mortgage Rates | Massachusetts 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.04% | 6.23% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.65% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Massachusetts 1-yr. ARM Mortgage Rates | Massachusetts 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->E E->M M->R R->W W->Y | |||
| Massachusetts | USA | |
|---|---|---|
| Population: Population - The population of Massachusetts |
6,349,048 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Massachusetts mortgage. |
5,367,254 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Massachusetts mortgage. |
343,448 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Massachusetts mortgage. |
428,727 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Massachusetts, where you might buy a home. |
2,621,986 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Massachusetts, where you might apply for a Massachusetts mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Massachusetts |
$202,794 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Massachusetts mortgage interest rates. |
$52,741 | $43,800 |