Current Mortgage Rates in Street, MarylandWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 30-yr. fixed Mortgage Rates | Street 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.29% | 7.75% | 3.52 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.63% | 6.79% | 0.92 | Bank of America | 7.50% | 7.77% | 1.88 |
| Wachovia | 6.12% | 6.26% | 0.68 | Wells Fargo | 9.37% | 9.47% | 0.68 |
| Wells Fargo | 6.13% | 6.23% | 0.73 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.10% | 6.26% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Street 15-yr. fixed Mortgage Rates | Street 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.90% | 7.82% | 4.92 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.08 | Bank of America | 7.28% | 7.67% | 1.56 |
| Wachovia | 5.71% | 5.96% | 0.78 | Wells Fargo | 8.36% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.91% | 6.17% | 0.91 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Street 7/1 ARM Mortgage Rates | Street 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.79% | 6.45% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | ||||
| Street 5/1 ARM Mortgage Rates | Street 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.15% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.89 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Street 3/1 ARM Mortgage Rates | Street 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.52% | 6.10% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Street 1-yr. ARM Mortgage Rates | Street 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Street | Maryland | USA | |
|---|---|---|---|
| Population: Population - The population of Street, MD |
5,690 | 5,296,486 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Street mortgage. |
5,446 | 3,391,308 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Street mortgage. |
137 | 1,477,411 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Street mortgage. |
62 | 227,916 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Street, MD, where you might buy a home. |
1,997 | 2,145,283 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Street, where you might apply for a Street mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Street, MD |
$163,500 | $146,529 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Street mortgage interest rates. |
$56,679 | $54,576 | $43,800 |