Current Mortgage Rates in MaineFriday, July 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine 30-yr. fixed Mortgage Rates | Maine 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.91% | 8.46% | 4.46 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.62% | 6.78% | 0.95 | Bank of America | 7.00% | 7.10% | 0.08 |
| Wachovia | 6.25% | 6.38% | 0.68 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Wells Fargo | 6.75% | 6.99% | 0.25 | Chase | 6.88% | 6.94% | 0.25 |
| Chase | 6.75% | 6.84% | 0.25 | ||||
| Maine 15-yr. fixed Mortgage Rates | Maine 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.34% | 8.43% | 5.90 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.14% | 6.39% | 0.97 | Bank of America | 7.25% | 7.38% | 0.00 |
| Wachovia | 5.75% | 5.99% | 0.75 | Wells Fargo | 7.50% | 7.64% | 0.49 |
| Wells Fargo | 6.20% | 6.33% | 0.30 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.38% | 6.48% | 0.12 | ||||
| Maine 7/1 ARM Mortgage Rates | Maine 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.40% | 5.49% | 0.89 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.62% | 7.11% | 0.00 | ||||
| Maine 5/1 ARM Mortgage Rates | Maine 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.26% | 5.94% | 0.98 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Maine 3/1 ARM Mortgage Rates | Maine 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.40% | 5.47% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Maine 1-yr. ARM Mortgage Rates | Maine 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->E E->M M->S S->Y | |||
| Maine | USA | |
|---|---|---|
| Population: Population - The population of Maine |
1,271,775 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Maine mortgage. |
1,232,937 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Maine mortgage. |
6,755 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Maine mortgage. |
9,344 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Maine, where you might buy a home. |
646,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Maine, where you might apply for a Maine mortgage. |
1 | 2 |
| Average House Value: Average House Value - The average house value in Maine |
$100,946 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Maine mortgage interest rates. |
$37,768 | $43,800 |