Current Mortgage Rates in Wells, MaineSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells 30-yr. fixed Mortgage Rates | Wells 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Wells 15-yr. fixed Mortgage Rates | Wells 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Wells 7/1 ARM Mortgage Rates | Wells 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Wells 5/1 ARM Mortgage Rates | Wells 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Wells 3/1 ARM Mortgage Rates | Wells 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Wells 1-yr. ARM Mortgage Rates | Wells 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Wells | Maine | USA | |
|---|---|---|---|
| Population: Population - The population of Wells, ME |
9,390 | 1,271,775 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wells mortgage. |
9,219 | 1,232,937 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wells mortgage. |
22 | 6,755 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wells mortgage. |
60 | 9,344 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wells, ME, where you might buy a home. |
7,793 | 646,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wells, where you might apply for a Wells mortgage. |
1 | 1 | 2 |
| Average House Value: Average House Value - The average house value in Wells, ME |
$149,200 | $100,946 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wells mortgage interest rates. |
$46,229 | $37,768 | $43,800 |