Current Mortgage Rates in Presque Isle, MaineSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presque Isle 30-yr. fixed Mortgage Rates | Presque Isle 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Presque Isle 15-yr. fixed Mortgage Rates | Presque Isle 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Presque Isle 7/1 ARM Mortgage Rates | Presque Isle 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Presque Isle 5/1 ARM Mortgage Rates | Presque Isle 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Presque Isle 3/1 ARM Mortgage Rates | Presque Isle 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Presque Isle 1-yr. ARM Mortgage Rates | Presque Isle 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Presque Isle | Maine | USA | |
|---|---|---|---|
| Population: Population - The population of Presque Isle, ME |
9,511 | 1,271,775 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Presque Isle mortgage. |
9,048 | 1,232,937 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Presque Isle mortgage. |
34 | 6,755 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Presque Isle mortgage. |
62 | 9,344 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Presque Isle, ME, where you might buy a home. |
4,405 | 646,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Presque Isle, where you might apply for a Presque Isle mortgage. |
2 | 1 | 2 |
| Average House Value: Average House Value - The average house value in Presque Isle, ME |
$63,200 | $100,946 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Presque Isle mortgage interest rates. |
$29,325 | $37,768 | $43,800 |