Current Mortgage Rates in Zachary, LouisianaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary 30-yr. fixed Mortgage Rates | Zachary 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.86% | 5.04% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Fifth Third Bank | 4.88% | 4.93% | 0.23 | ||||
| Zachary 15-yr. fixed Mortgage Rates | Zachary 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.78 | Chase | 5.73% | 5.95% | 1.05 |
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Zachary 7/1 ARM Mortgage Rates | Zachary 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Zachary 5/1 ARM Mortgage Rates | Zachary 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.81% | 3.86% | 1.05 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Zachary 3/1 ARM Mortgage Rates | Zachary 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.54% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Zachary 1-yr. ARM Mortgage Rates | Zachary 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.27% | 3.58% | 1.05 |
| Zachary | Louisiana | USA | |
|---|---|---|---|
| Population: Population - The population of Zachary, LA |
19,598 | 4,464,238 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Zachary mortgage. |
13,204 | 2,853,065 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Zachary mortgage. |
6,090 | 1,450,425 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Zachary mortgage. |
161 | 107,694 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Zachary, LA, where you might buy a home. |
7,201 | 1,843,746 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Zachary, where you might apply for a Zachary mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Zachary, LA |
$91,900 | $81,266 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Zachary mortgage interest rates. |
$45,953 | $33,470 | $43,800 |