Current Mortgage Rates in Wilson, LouisianaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson 30-yr. fixed Mortgage Rates | Wilson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.42% | 6.54% | 0.50 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.66% | 6.81% | 0.88 | Bank of America | 7.40% | 7.66% | 1.83 |
| Wachovia | 6.17% | 6.29% | 0.69 | Wells Fargo | 9.50% | 9.60% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.87% | 8.02% | 1.05 |
| Chase | 6.21% | 6.37% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Wilson 15-yr. fixed Mortgage Rates | Wilson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.03% | 6.22% | 0.65 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.51% | 1.08 | Bank of America | 7.21% | 7.59% | 1.54 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.30% | 8.55% | 1.14 |
| Chase | 6.01% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Wilson 7/1 ARM Mortgage Rates | Wilson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.17% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.85% | 6.50% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.45 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Chase | 8.43% | 6.88% | 1.12 |
| Chase | 6.66% | 6.29% | 0.89 | ||||
| Wilson 5/1 ARM Mortgage Rates | Wilson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.99% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.55% | 6.19% | 1.01 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.73 |
| Chase | 6.39% | 6.12% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Wilson 3/1 ARM Mortgage Rates | Wilson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.86% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.51% | 6.16% | 1.07 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.26% | 6.45% | 0.90 | Chase | 7.33% | 6.04% | 1.00 |
| Chase | 5.86% | 5.83% | 1.01 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Wilson 1-yr. ARM Mortgage Rates | Wilson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | ||||
| Wilson | Louisiana | USA | |
|---|---|---|---|
| Population: Population - The population of Wilson, LA |
762 | 4,464,238 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wilson mortgage. |
204 | 2,853,065 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wilson mortgage. |
552 | 1,450,425 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wilson mortgage. |
5 | 107,694 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wilson, LA, where you might buy a home. |
316 | 1,843,746 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wilson, where you might apply for a Wilson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Wilson, LA |
$51,900 | $81,266 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wilson mortgage interest rates. |
$16,016 | $33,470 | $43,800 |