Current Mortgage Rates in Welsh, LouisianaMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/23/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh 30-yr. fixed Mortgage Rates | Welsh 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.68% | 0.00 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.38% | 6.50% | 0.92 | Bank of America | 7.12% | 7.26% | 1.17 |
| Wells Fargo | 6.62% | 6.68% | 0.25 | Wells Fargo | 7.25% | 7.29% | 0.12 |
| Chase | 6.50% | 6.59% | 0.25 | Chase | 7.12% | 7.16% | 0.12 |
| Fifth Third Bank | 6.32% | 6.39% | 0.35 | ||||
| Welsh 15-yr. fixed Mortgage Rates | Welsh 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.37% | 0.25 | Bank of America | 7.62% | 7.82% | 1.00 |
| Bank of America | 6.12% | 6.32% | 0.90 | Wells Fargo | 7.12% | 7.17% | 0.12 |
| Wells Fargo | 6.25% | 6.35% | 0.25 | Chase | 7.00% | 7.05% | 0.12 |
| Chase | 6.38% | 6.47% | 0.12 | ||||
| Fifth Third Bank | 5.85% | 5.96% | 0.35 | ||||
| Welsh 7/1 ARM Mortgage Rates | Welsh 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.10% | 0.12 | Citibank | 7.12% | 7.19% | 0.00 |
| Chase | 6.62% | 6.98% | 0.12 | Chase | 6.75% | 7.02% | 0.12 |
| Welsh 5/1 ARM Mortgage Rates | Welsh 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.08% | 0.00 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.00% | 6.84% | 1.08 | Bank of America | 6.75% | 7.10% | 0.95 |
| Wells Fargo | 6.50% | 6.78% | 0.12 | Wells Fargo | 7.75% | 7.09% | 0.12 |
| Chase | 6.25% | 6.90% | 0.12 | Chase | 7.00% | 7.18% | 0.12 |
| Fifth Third Bank | 6.24% | 5.99% | 0.31 | ||||
| Welsh 3/1 ARM Mortgage Rates | Welsh 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.14% | 0.00 | Citibank | 7.75% | 7.39% | 0.00 |
| Bank of America | 6.00% | 7.06% | 1.09 | Bank of America | 7.00% | 7.35% | 1.08 |
| Wells Fargo | 7.50% | 6.97% | 0.12 | Wells Fargo | 8.25% | 7.08% | 0.25 |
| Chase | 6.88% | 7.33% | 0.00 | Chase | 7.12% | 7.38% | 0.25 |
| Fifth Third Bank | 6.00% | 5.85% | 0.26 | ||||
| Welsh | Louisiana | USA | |
|---|---|---|---|
| Population: Population - The population of Welsh, LA |
5,196 | 4,464,238 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Welsh mortgage. |
4,270 | 2,853,065 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Welsh mortgage. |
878 | 1,450,425 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Welsh mortgage. |
41 | 107,694 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Welsh, LA, where you might buy a home. |
2,092 | 1,843,746 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Welsh, where you might apply for a Welsh mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Welsh, LA |
$57,100 | $81,266 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Welsh mortgage interest rates. |
$29,578 | $33,470 | $43,800 |