Current Mortgage Rates in Simpsonville, KentuckyMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/24/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpsonville 30-yr. fixed Mortgage Rates | Simpsonville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.04% | 7.40% | 2.60 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.68% | 6.84% | 0.90 | Bank of America | 7.48% | 7.75% | 1.85 |
| Wachovia | 6.16% | 6.28% | 0.68 | Wells Fargo | 9.44% | 9.55% | 0.70 |
| Wells Fargo | 6.22% | 6.33% | 0.71 | Chase | 7.89% | 8.03% | 1.06 |
| Chase | 6.18% | 6.33% | 0.92 | ||||
| Fifth Third Bank | 6.32% | 6.39% | 0.35 | ||||
| Simpsonville 15-yr. fixed Mortgage Rates | Simpsonville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.73% | 7.49% | 3.99 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.47% | 1.05 | Bank of America | 7.20% | 7.58% | 1.53 |
| Wachovia | 5.72% | 5.98% | 0.79 | Wells Fargo | 8.40% | 8.54% | 0.59 |
| Wells Fargo | 6.07% | 6.22% | 0.55 | Chase | 8.30% | 8.54% | 1.14 |
| Chase | 5.97% | 6.23% | 0.88 | ||||
| Fifth Third Bank | 5.85% | 5.96% | 0.35 | ||||
| Simpsonville 7/1 ARM Mortgage Rates | Simpsonville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.13% | 0.96 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.85% | 6.49% | 1.28 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.58% | 7.20% | 0.74 |
| Wells Fargo | 6.69% | 6.49% | 0.72 | Chase | 8.35% | 6.84% | 1.12 |
| Chase | 6.63% | 6.26% | 0.90 | ||||
| Simpsonville 5/1 ARM Mortgage Rates | Simpsonville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.96% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.52% | 6.16% | 1.05 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.57% | 6.40% | 0.73 | Wells Fargo | 7.47% | 6.64% | 0.75 |
| Chase | 6.36% | 6.10% | 0.85 | Chase | 7.11% | 6.32% | 0.87 |
| Fifth Third Bank | 6.24% | 5.99% | 0.31 | ||||
| Simpsonville 3/1 ARM Mortgage Rates | Simpsonville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.10% | 5.85% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.42% | 6.12% | 1.18 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.11% | 6.41% | 0.90 | Chase | 7.28% | 6.02% | 1.01 |
| Chase | 5.83% | 5.81% | 1.02 | ||||
| Fifth Third Bank | 6.00% | 5.85% | 0.26 | ||||
| Simpsonville 1-yr. ARM Mortgage Rates | Simpsonville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.82% | 1.05 |
| Chase | 5.71% | 5.78% | 0.97 | ||||
| Simpsonville | Kentucky | USA | |
|---|---|---|---|
| Population: Population - The population of Simpsonville, KY |
4,378 | 4,038,574 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Simpsonville mortgage. |
3,431 | 3,628,711 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Simpsonville mortgage. |
766 | 291,995 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Simpsonville mortgage. |
162 | 57,814 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Simpsonville, KY, where you might buy a home. |
1,329 | 1,749,463 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Simpsonville, where you might apply for a Simpsonville mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Simpsonville, KY |
$134,900 | $81,547 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Simpsonville mortgage interest rates. |
$53,869 | $34,785 | $43,800 |