Current Mortgage Rates in Reynolds Station, KentuckyFriday, November 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reynolds Station 30-yr. fixed Mortgage Rates | Reynolds Station 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.09% | 7.45% | 2.65 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.69% | 6.84% | 0.88 | Bank of America | 7.48% | 7.75% | 1.85 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.50% | 9.60% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.87% | 8.02% | 1.05 |
| Chase | 6.22% | 6.37% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Reynolds Station 15-yr. fixed Mortgage Rates | Reynolds Station 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.78% | 7.57% | 4.13 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.20% | 6.48% | 1.03 | Bank of America | 7.20% | 7.58% | 1.53 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.30% | 8.55% | 1.14 |
| Chase | 6.01% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Reynolds Station 7/1 ARM Mortgage Rates | Reynolds Station 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.17% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.86% | 6.51% | 1.28 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.10% | 0.45 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Chase | 8.43% | 6.88% | 1.12 |
| Chase | 6.66% | 6.29% | 0.89 | ||||
| Reynolds Station 5/1 ARM Mortgage Rates | Reynolds Station 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.99% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.54% | 6.17% | 1.04 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.73 |
| Chase | 6.39% | 6.12% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Reynolds Station 3/1 ARM Mortgage Rates | Reynolds Station 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.86% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.42% | 6.14% | 1.17 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.25% | 6.44% | 0.90 | Chase | 7.33% | 6.04% | 1.00 |
| Chase | 5.85% | 5.82% | 1.01 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Reynolds Station 1-yr. ARM Mortgage Rates | Reynolds Station 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | ||||
| Reynolds Station | Kentucky | USA | |
|---|---|---|---|
| Population: Population - The population of Reynolds Station, KY |
1,149 | 4,038,574 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Reynolds Station mortgage. |
1,136 | 3,628,711 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Reynolds Station mortgage. |
4 | 291,995 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Reynolds Station mortgage. |
1 | 57,814 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Reynolds Station, KY, where you might buy a home. |
486 | 1,749,463 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Reynolds Station, where you might apply for a Reynolds Station mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Reynolds Station, KY |
$68,000 | $81,547 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Reynolds Station mortgage interest rates. |
$45,036 | $34,785 | $43,800 |