Current Mortgage Rates in Mount Sterling, KentuckySaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Sterling 30-yr. fixed Mortgage Rates | Mount Sterling 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.29 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Mount Sterling 15-yr. fixed Mortgage Rates | Mount Sterling 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Mount Sterling 7/1 ARM Mortgage Rates | Mount Sterling 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| Mount Sterling 5/1 ARM Mortgage Rates | Mount Sterling 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Mount Sterling 3/1 ARM Mortgage Rates | Mount Sterling 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Mount Sterling 1-yr. ARM Mortgage Rates | Mount Sterling 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Mount Sterling | Kentucky | USA | |
|---|---|---|---|
| Population: Population - The population of Mount Sterling, KY |
17,665 | 4,038,574 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Mount Sterling mortgage. |
16,637 | 3,628,711 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Mount Sterling mortgage. |
774 | 291,995 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Mount Sterling mortgage. |
213 | 57,814 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Mount Sterling, KY, where you might buy a home. |
7,706 | 1,749,463 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Mount Sterling, where you might apply for a Mount Sterling mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Mount Sterling, KY |
$82,700 | $81,547 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Mount Sterling mortgage interest rates. |
$33,257 | $34,785 | $43,800 |