Current Mortgage Rates in Gray, KentuckyTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray 30-yr. fixed Mortgage Rates | Gray 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.96% | 7.30% | 2.50 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.66% | 6.82% | 0.92 | Bank of America | 7.48% | 7.75% | 1.85 |
| Wachovia | 6.12% | 6.25% | 0.67 | Wells Fargo | 9.36% | 9.46% | 0.67 |
| Wells Fargo | 6.13% | 6.24% | 0.72 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.11% | 6.26% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Gray 15-yr. fixed Mortgage Rates | Gray 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 7.34% | 3.77 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.06 | Bank of America | 7.20% | 7.58% | 1.53 |
| Wachovia | 5.71% | 5.96% | 0.78 | Wells Fargo | 8.36% | 8.50% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.31% | 8.56% | 1.13 |
| Chase | 5.91% | 6.17% | 0.90 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Gray 7/1 ARM Mortgage Rates | Gray 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.64% | 6.11% | 0.96 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.88% | 6.48% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.30% | 6.79% | 1.11 |
| Chase | 6.63% | 6.24% | 0.93 | ||||
| Gray 5/1 ARM Mortgage Rates | Gray 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.95% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.52% | 6.14% | 1.07 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.44% | 6.36% | 0.75 | Wells Fargo | 7.31% | 6.59% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.29% | 0.89 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Gray 3/1 ARM Mortgage Rates | Gray 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.47% | 6.09% | 1.19 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.93% | 6.38% | 0.90 | Chase | 7.29% | 6.02% | 1.02 |
| Chase | 5.88% | 5.82% | 1.03 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Gray 1-yr. ARM Mortgage Rates | Gray 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Gray | Kentucky | USA | |
|---|---|---|---|
| Population: Population - The population of Gray, KY |
4,015 | 4,038,574 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Gray mortgage. |
3,951 | 3,628,711 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Gray mortgage. |
8 | 291,995 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Gray mortgage. |
17 | 57,814 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Gray, KY, where you might buy a home. |
1,640 | 1,749,463 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Gray, where you might apply for a Gray mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Gray, KY |
$42,500 | $81,547 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Gray mortgage interest rates. |
$19,977 | $34,785 | $43,800 |