Current Mortgage Rates in Overland Park, KansasThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overland Park 30-yr. fixed Mortgage Rates | Overland Park 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.37% | 5.41% | 0.17 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.27% | 5.41% | 0.88 | Chase | 5.84% | 5.97% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Overland Park 15-yr. fixed Mortgage Rates | Overland Park 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.77% | 4.84% | 0.15 | Chase | 5.68% | 5.90% | 1.00 |
| Bank of America | 4.29% | 4.58% | 1.12 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.21 | ||||
| Overland Park 7/1 ARM Mortgage Rates | Overland Park 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.27% | 4.22% | 1.00 |
| Chase | 4.38% | 3.91% | 1.00 | ||||
| Overland Park 5/1 ARM Mortgage Rates | Overland Park 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.04% | 3.21% | 0.96 | Wells Fargo | 4.93% | 3.97% | 1.00 |
| Wells Fargo | 3.65% | 3.63% | 1.04 | Chase | 5.04% | 3.98% | 1.00 |
| Chase | 3.97% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Overland Park 3/1 ARM Mortgage Rates | Overland Park 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.91% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Overland Park 1-yr. ARM Mortgage Rates | Overland Park 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.23% | 3.65% | 1.00 |
| Overland Park | Kansas | USA | |
|---|---|---|---|
| Population: Population - The population of Overland Park, KS |
147,327 | 2,687,724 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Overland Park mortgage. |
133,144 | 2,311,037 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Overland Park mortgage. |
3,902 | 154,195 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Overland Park mortgage. |
5,559 | 187,883 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Overland Park, KS, where you might buy a home. |
61,873 | 1,130,775 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Overland Park, where you might apply for a Overland Park mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Overland Park, KS |
$166,757 | $83,939 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Overland Park mortgage interest rates. |
$66,553 | $42,246 | $43,800 |