Current Mortgage Rates in Emporia, KansasMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia 30-yr. fixed Mortgage Rates | Emporia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.86% | 3.33 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.62% | 6.76% | 0.80 | Bank of America | 7.39% | 7.66% | 1.88 |
| Wachovia | 6.25% | 6.39% | 0.71 | Wells Fargo | 9.29% | 9.36% | 0.27 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Chase | 7.75% | 7.80% | 0.15 |
| Chase | 6.32% | 6.40% | 0.08 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Emporia 15-yr. fixed Mortgage Rates | Emporia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.27% | 8.37% | 5.97 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.48% | 0.91 | Bank of America | 7.12% | 7.50% | 1.55 |
| Wachovia | 5.74% | 6.00% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Emporia 7/1 ARM Mortgage Rates | Emporia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.35% | 6.33% | 1.01 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.85% | 6.41% | 0.04 | ||||
| Emporia 5/1 ARM Mortgage Rates | Emporia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.45% | 6.14% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.83% | 0.34 |
| Chase | 6.82% | 6.27% | 0.02 | Chase | 7.78% | 6.66% | 0.00 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Emporia 3/1 ARM Mortgage Rates | Emporia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.01% | 6.15% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Emporia 1-yr. ARM Mortgage Rates | Emporia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Emporia | Kansas | USA | |
|---|---|---|---|
| Population: Population - The population of Emporia, KS |
30,359 | 2,687,724 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Emporia mortgage. |
24,483 | 2,311,037 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Emporia mortgage. |
794 | 154,195 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Emporia mortgage. |
5,914 | 187,883 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Emporia, KS, where you might buy a home. |
12,464 | 1,130,775 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Emporia, where you might apply for a Emporia mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Emporia, KS |
$69,200 | $83,939 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Emporia mortgage interest rates. |
$32,079 | $42,246 | $43,800 |