Current Mortgage Rates in Thornton, IowaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornton 30-yr. fixed Mortgage Rates | Thornton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.90% | 3.71 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.65% | 6.80% | 0.88 | Bank of America | 7.48% | 7.75% | 1.86 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.50% | 9.60% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.87% | 8.02% | 1.05 |
| Chase | 6.22% | 6.37% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Thornton 15-yr. fixed Mortgage Rates | Thornton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.03% | 8.01% | 5.26 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.06 | Bank of America | 7.28% | 7.65% | 1.53 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.30% | 8.55% | 1.14 |
| Chase | 6.01% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Thornton 7/1 ARM Mortgage Rates | Thornton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.17% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.75% | 6.44% | 1.27 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.45 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Chase | 8.43% | 6.88% | 1.12 |
| Chase | 6.66% | 6.29% | 0.89 | ||||
| Thornton 5/1 ARM Mortgage Rates | Thornton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.99% | 1.01 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.51% | 6.17% | 1.00 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.73 |
| Chase | 6.39% | 6.12% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Thornton 3/1 ARM Mortgage Rates | Thornton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.86% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.43% | 6.15% | 1.07 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.79% | 0.36 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.25% | 6.44% | 0.90 | Chase | 7.33% | 6.04% | 1.00 |
| Chase | 5.85% | 5.82% | 1.01 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Thornton 1-yr. ARM Mortgage Rates | Thornton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | ||||
| Thornton | Iowa | USA | |
|---|---|---|---|
| Population: Population - The population of Thornton, IA |
708 | 2,925,832 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Thornton mortgage. |
701 | 2,718,772 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Thornton mortgage. |
0 | 61,591 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Thornton mortgage. |
5 | 79,296 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Thornton, IA, where you might buy a home. |
323 | 1,232,284 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Thornton, where you might apply for a Thornton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Thornton, IA |
$59,100 | $84,186 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Thornton mortgage interest rates. |
$35,909 | $40,036 | $43,800 |