Current Mortgage Rates in Greeley, IowaThursday, July 02, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/01/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greeley 30-yr. fixed Mortgage Rates | Greeley 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 6.77% | 2.56 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.37% | 6.53% | 1.03 | Bank of America | 7.31% | 7.57% | 1.87 |
| Wachovia | 5.46% | 5.57% | 0.52 | Wells Fargo | 7.48% | 7.59% | 0.93 |
| Wells Fargo | 5.24% | 5.36% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Greeley 15-yr. fixed Mortgage Rates | Greeley 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.60% | 3.23 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.83% | 6.13% | 1.17 | Bank of America | 7.27% | 7.66% | 1.58 |
| Wachovia | 5.23% | 5.47% | 0.65 | Wells Fargo | 7.87% | 8.03% | 0.79 |
| Wells Fargo | 5.14% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 0.99 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Greeley 7/1 ARM Mortgage Rates | Greeley 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.81% | 6.43% | 1.95 |
| Bank of America | 6.52% | 6.06% | 1.37 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.51% | 5.53% | 0.34 | Wells Fargo | 7.39% | 6.35% | 0.87 |
| Wells Fargo | 5.72% | 5.41% | 0.95 | Chase | 7.23% | 5.69% | 1.04 |
| Chase | 6.00% | 5.31% | 1.00 | ||||
| Greeley 5/1 ARM Mortgage Rates | Greeley 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.74% | 5.18% | 1.06 | Citibank | 9.78% | 5.93% | 1.95 |
| Bank of America | 6.30% | 5.88% | 1.15 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 5.28% | 5.23% | 0.97 | Wells Fargo | 6.00% | 5.42% | 0.95 |
| Chase | 5.49% | 5.05% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Greeley 3/1 ARM Mortgage Rates | Greeley 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.66% | 5.07% | 1.04 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.45% | 5.78% | 1.23 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.24% | 5.26% | 0.44 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 5.94% | 5.27% | 0.99 | Chase | 6.50% | 5.03% | 1.02 |
| Chase | 5.30% | 4.85% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Greeley 1-yr. ARM Mortgage Rates | Greeley 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.81% | 1.02 |
| Chase | 5.13% | 4.77% | 1.00 | ||||
| Greeley 10-yr. fixed Mortgage Rates | Greeley 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.36% | 5.36% | 0.48 |
| Greeley | Iowa | USA | |
|---|---|---|---|
| Population: Population - The population of Greeley, IA |
559 | 2,925,832 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Greeley mortgage. |
559 | 2,718,772 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Greeley mortgage. |
0 | 61,591 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Greeley mortgage. |
3 | 79,296 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Greeley, IA, where you might buy a home. |
219 | 1,232,284 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Greeley, where you might apply for a Greeley mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Greeley, IA |
$54,500 | $84,186 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Greeley mortgage interest rates. |
$36,607 | $40,036 | $43,800 |