Current Mortgage Rates in Carroll, IowaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll 30-yr. fixed Mortgage Rates | Carroll 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 6.77% | 2.57 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.35% | 6.51% | 1.03 | Bank of America | 7.31% | 7.57% | 1.87 |
| Wachovia | 5.46% | 5.57% | 0.52 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.56% | 0.32 | ||||
| Carroll 15-yr. fixed Mortgage Rates | Carroll 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.60% | 3.25 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.81% | 6.12% | 1.17 | Bank of America | 7.27% | 7.66% | 1.58 |
| Wachovia | 5.24% | 5.47% | 0.65 | Wells Fargo | 7.85% | 8.01% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.36% | 1.00 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Carroll 7/1 ARM Mortgage Rates | Carroll 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.33% | 1.09 | Citibank | 9.81% | 6.43% | 1.95 |
| Bank of America | 6.51% | 6.04% | 1.36 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.53% | 0.34 | Wells Fargo | 7.36% | 6.33% | 0.88 |
| Wells Fargo | 5.70% | 5.39% | 0.96 | Chase | 7.22% | 5.68% | 1.04 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Carroll 5/1 ARM Mortgage Rates | Carroll 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.78% | 5.93% | 1.95 |
| Bank of America | 6.29% | 5.87% | 1.15 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 5.26% | 5.22% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Carroll 3/1 ARM Mortgage Rates | Carroll 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.06% | 1.04 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.44% | 5.77% | 1.23 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.24% | 5.27% | 0.44 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 5.91% | 5.26% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Carroll 1-yr. ARM Mortgage Rates | Carroll 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Carroll 10-yr. fixed Mortgage Rates | Carroll 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.36% | 5.36% | 0.48 |
| Carroll | Iowa | USA | |
|---|---|---|---|
| Population: Population - The population of Carroll, IA |
12,288 | 2,925,832 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Carroll mortgage. |
12,129 | 2,718,772 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Carroll mortgage. |
18 | 61,591 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Carroll mortgage. |
66 | 79,296 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Carroll, IA, where you might buy a home. |
5,185 | 1,232,284 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Carroll, where you might apply for a Carroll mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Carroll, IA |
$86,200 | $84,186 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Carroll mortgage interest rates. |
$40,078 | $40,036 | $43,800 |