Current Mortgage Rates in Bridgeton, IndianaTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeton 30-yr. fixed Mortgage Rates | Bridgeton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.95% | 7.29% | 2.49 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.80% | 0.92 | Bank of America | 7.36% | 7.62% | 1.89 |
| Wachovia | 6.12% | 6.25% | 0.67 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Wells Fargo | 6.14% | 6.24% | 0.73 | Chase | 7.89% | 8.04% | 1.07 |
| Chase | 6.12% | 6.28% | 0.93 | Fifth Third Bank | 6.69% | 6.78% | 0.75 |
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Bridgeton 15-yr. fixed Mortgage Rates | Bridgeton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.33% | 3.72 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.47% | 1.09 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.71% | 5.95% | 0.78 | Wells Fargo | 8.39% | 8.53% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.58 | Chase | 8.35% | 8.59% | 1.12 |
| Chase | 5.92% | 6.18% | 0.90 | Fifth Third Bank | 6.31% | 6.47% | 0.75 |
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Bridgeton 7/1 ARM Mortgage Rates | Bridgeton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.65% | 6.10% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.87% | 6.48% | 1.24 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.40% | 7.11% | 0.76 |
| Wells Fargo | 6.59% | 6.44% | 0.75 | Chase | 8.30% | 6.78% | 1.10 |
| Chase | 6.63% | 6.23% | 0.93 | ||||
| Bridgeton 5/1 ARM Mortgage Rates | Bridgeton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.94% | 1.00 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.16% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.46% | 6.36% | 0.76 | Wells Fargo | 7.33% | 6.58% | 0.77 |
| Chase | 6.35% | 6.06% | 0.88 | Chase | 7.09% | 6.28% | 0.88 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | Fifth Third Bank | 6.21% | 7.40% | 0.86 |
| Bridgeton 3/1 ARM Mortgage Rates | Bridgeton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.83% | 0.90 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.49% | 6.10% | 1.13 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.98% | 6.38% | 0.90 | Chase | 7.31% | 6.01% | 1.01 |
| Chase | 5.88% | 5.80% | 1.02 | Fifth Third Bank | 6.19% | 7.55% | 0.75 |
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Bridgeton 1-yr. ARM Mortgage Rates | Bridgeton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.88% | 6.57% | 1.73 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.73% | 5.81% | 1.04 |
| Chase | 5.76% | 5.77% | 0.97 | Fifth Third Bank | 6.25% | 7.68% | 0.00 |
| Fifth Third Bank | 6.12% | 7.68% | 0.00 | ||||
| Bridgeton | Indiana | USA | |
|---|---|---|---|
| Population: Population - The population of Bridgeton, IN |
126 | 6,080,305 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bridgeton mortgage. |
125 | 5,319,845 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bridgeton mortgage. |
1 | 510,034 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bridgeton mortgage. |
0 | 214,535 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bridgeton, IN, where you might buy a home. |
63 | 2,532,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bridgeton, where you might apply for a Bridgeton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bridgeton, IN |
$45,000 | $94,162 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bridgeton mortgage interest rates. |
$16,000 | $42,503 | $43,800 |