Current Mortgage Rates in Union, IllinoisTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/29/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union 30-yr. fixed Mortgage Rates | Union 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.29% | 7.74% | 3.50 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.64% | 6.80% | 0.92 | Bank of America | 7.34% | 7.60% | 1.76 |
| Wachovia | 6.12% | 6.25% | 0.67 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Wells Fargo | 6.14% | 6.24% | 0.73 | Chase | 7.89% | 8.04% | 1.07 |
| Chase | 6.12% | 6.28% | 0.93 | Fifth Third Bank | 7.22% | 7.24% | 0.01 |
| Fifth Third Bank | 6.30% | 6.36% | 0.33 | ||||
| Union 15-yr. fixed Mortgage Rates | Union 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.89% | 7.81% | 4.88 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.47% | 1.07 | Bank of America | 7.27% | 7.66% | 1.55 |
| Wachovia | 5.71% | 5.96% | 0.78 | Wells Fargo | 8.39% | 8.53% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.58 | Chase | 8.35% | 8.59% | 1.12 |
| Chase | 5.92% | 6.18% | 0.90 | Fifth Third Bank | 6.57% | 6.60% | 0.01 |
| Fifth Third Bank | 5.82% | 5.93% | 0.34 | ||||
| Union 7/1 ARM Mortgage Rates | Union 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.65% | 6.10% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.80% | 6.44% | 1.24 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.40% | 7.11% | 0.76 |
| Wells Fargo | 6.59% | 6.44% | 0.75 | Chase | 8.30% | 6.78% | 1.10 |
| Chase | 6.63% | 6.23% | 0.93 | Fifth Third Bank | 6.76% | 5.98% | 0.00 |
| Fifth Third Bank | 6.47% | 5.76% | 0.00 | ||||
| Union 5/1 ARM Mortgage Rates | Union 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.94% | 1.00 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.16% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.46% | 6.36% | 0.76 | Wells Fargo | 7.33% | 6.58% | 0.77 |
| Chase | 6.35% | 6.06% | 0.88 | Chase | 7.09% | 6.28% | 0.88 |
| Fifth Third Bank | 6.23% | 5.96% | 0.29 | Fifth Third Bank | 6.67% | 5.84% | 0.00 |
| Union 3/1 ARM Mortgage Rates | Union 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.83% | 0.90 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.46% | 6.09% | 1.11 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.98% | 6.38% | 0.90 | Chase | 7.31% | 6.01% | 1.01 |
| Chase | 5.88% | 5.80% | 1.02 | Fifth Third Bank | 6.64% | 5.71% | 0.00 |
| Fifth Third Bank | 6.00% | 5.81% | 0.25 | ||||
| Union 1-yr. ARM Mortgage Rates | Union 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.36% | 6.05% | 1.87 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.73% | 5.81% | 1.04 |
| Chase | 5.77% | 5.77% | 0.97 | Fifth Third Bank | 6.45% | 5.60% | 0.00 |
| Fifth Third Bank | 6.14% | 5.41% | 0.00 | ||||
| Union | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Union, IL |
1,743 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Union mortgage. |
1,719 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Union mortgage. |
0 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Union mortgage. |
56 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Union, IL, where you might buy a home. |
615 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Union, where you might apply for a Union mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Union, IL |
$202,800 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Union mortgage interest rates. |
$61,118 | $48,706 | $43,800 |