Current Mortgage Rates in Stronghurst, IllinoisSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stronghurst 30-yr. fixed Mortgage Rates | Stronghurst 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.86% | 5.04% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | Fifth Third Bank | 5.68% | 5.70% | 0.00 |
| Stronghurst 15-yr. fixed Mortgage Rates | Stronghurst 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.78 | Chase | 5.73% | 5.95% | 1.05 |
| Chase | 4.33% | 4.60% | 1.02 | Fifth Third Bank | 5.17% | 5.21% | 0.00 |
| Fifth Third Bank | 4.26% | 4.31% | 0.00 | ||||
| Stronghurst 7/1 ARM Mortgage Rates | Stronghurst 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | Fifth Third Bank | 5.21% | 3.90% | 0.00 |
| Fifth Third Bank | 4.62% | 3.70% | 0.00 | ||||
| Stronghurst 5/1 ARM Mortgage Rates | Stronghurst 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.26% | 3.72% | 0.31 | Fifth Third Bank | 5.09% | 3.66% | 0.00 |
| Stronghurst 3/1 ARM Mortgage Rates | Stronghurst 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.11% | 3.53% | 0.11 | ||||
| Stronghurst 1-yr. ARM Mortgage Rates | Stronghurst 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Fifth Third Bank | 4.31% | 3.19% | 0.00 | Fifth Third Bank | 4.84% | 3.20% | 0.00 |
| Stronghurst | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Stronghurst, IL |
1,385 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Stronghurst mortgage. |
1,374 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Stronghurst mortgage. |
1 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Stronghurst mortgage. |
1 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Stronghurst, IL, where you might buy a home. |
572 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Stronghurst, where you might apply for a Stronghurst mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Stronghurst, IL |
$57,800 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Stronghurst mortgage interest rates. |
$35,511 | $48,706 | $43,800 |