Current Mortgage Rates in Schaumburg, IllinoisSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schaumburg 30-yr. fixed Mortgage Rates | Schaumburg 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 5.00% | 5.18% | 1.00 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | Fifth Third Bank | 5.95% | 5.97% | 0.00 |
| Schaumburg 15-yr. fixed Mortgage Rates | Schaumburg 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.44% | 4.75% | 1.00 | Chase | 5.73% | 5.95% | 1.00 |
| Chase | 4.49% | 4.77% | 1.00 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Fifth Third Bank | 4.32% | 4.40% | 0.19 | ||||
| Schaumburg 7/1 ARM Mortgage Rates | Schaumburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | Fifth Third Bank | 5.17% | 3.92% | 0.00 |
| Fifth Third Bank | 4.60% | 3.73% | 0.00 | ||||
| Schaumburg 5/1 ARM Mortgage Rates | Schaumburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.40% | 3.84% | 0.20 | Fifth Third Bank | 5.05% | 3.69% | 0.00 |
| Schaumburg 3/1 ARM Mortgage Rates | Schaumburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | Fifth Third Bank | 5.40% | 3.54% | 0.00 |
| Fifth Third Bank | 4.38% | 3.70% | 0.04 | ||||
| Schaumburg 1-yr. ARM Mortgage Rates | Schaumburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.31% | 3.24% | 0.00 | Fifth Third Bank | 5.27% | 3.28% | 0.00 |
| Schaumburg | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Schaumburg, IL |
126,210 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Schaumburg mortgage. |
97,179 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Schaumburg mortgage. |
4,764 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Schaumburg mortgage. |
9,417 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Schaumburg, IL, where you might buy a home. |
50,967 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Schaumburg, where you might apply for a Schaumburg mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Schaumburg, IL |
$172,462 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Schaumburg mortgage interest rates. |
$62,857 | $48,706 | $43,800 |