Current Mortgage Rates in Melrose Park, IllinoisFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melrose Park 30-yr. fixed Mortgage Rates | Melrose Park 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.87% | 5.05% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Fifth Third Bank | 4.90% | 4.94% | 0.21 | Fifth Third Bank | 5.70% | 5.72% | 0.00 |
| Melrose Park 15-yr. fixed Mortgage Rates | Melrose Park 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.80 | Chase | 5.73% | 5.95% | 1.04 |
| Chase | 4.33% | 4.61% | 1.02 | Fifth Third Bank | 5.16% | 5.19% | 0.00 |
| Fifth Third Bank | 4.26% | 4.31% | 0.00 | ||||
| Melrose Park 7/1 ARM Mortgage Rates | Melrose Park 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | Fifth Third Bank | 5.21% | 3.91% | 0.00 |
| Fifth Third Bank | 4.62% | 3.70% | 0.00 | ||||
| Melrose Park 5/1 ARM Mortgage Rates | Melrose Park 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.26% | 3.72% | 0.31 | Fifth Third Bank | 5.09% | 3.66% | 0.00 |
| Melrose Park 3/1 ARM Mortgage Rates | Melrose Park 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.12% | 3.53% | 0.11 | ||||
| Melrose Park 1-yr. ARM Mortgage Rates | Melrose Park 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Fifth Third Bank | 4.30% | 3.19% | 0.00 | Fifth Third Bank | 4.84% | 3.20% | 0.00 |
| Melrose Park | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Melrose Park, IL |
44,716 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Melrose Park mortgage. |
32,731 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Melrose Park mortgage. |
1,268 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Melrose Park mortgage. |
20,018 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Melrose Park, IL, where you might buy a home. |
15,023 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Melrose Park, where you might apply for a Melrose Park mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Melrose Park, IL |
$146,383 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Melrose Park mortgage interest rates. |
$45,372 | $48,706 | $43,800 |