Current Mortgage Rates in Hometown, IllinoisMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/28/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown 30-yr. fixed Mortgage Rates | Hometown 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.38% | 7.85% | 3.65 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.64% | 6.80% | 0.89 | Bank of America | 7.34% | 7.60% | 1.76 |
| Wachovia | 6.16% | 6.28% | 0.68 | Wells Fargo | 9.46% | 9.57% | 0.70 |
| Wells Fargo | 6.22% | 6.32% | 0.71 | Chase | 7.89% | 8.04% | 1.07 |
| Chase | 6.18% | 6.33% | 0.92 | Fifth Third Bank | 7.21% | 7.23% | 0.01 |
| Fifth Third Bank | 6.33% | 6.40% | 0.33 | ||||
| Hometown 15-yr. fixed Mortgage Rates | Hometown 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.98% | 7.94% | 5.14 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.47% | 1.04 | Bank of America | 7.27% | 7.66% | 1.55 |
| Wachovia | 5.72% | 5.98% | 0.79 | Wells Fargo | 8.40% | 8.55% | 0.59 |
| Wells Fargo | 6.07% | 6.22% | 0.55 | Chase | 8.31% | 8.56% | 1.15 |
| Chase | 5.97% | 6.23% | 0.89 | Fifth Third Bank | 6.54% | 6.58% | 0.01 |
| Fifth Third Bank | 5.86% | 5.97% | 0.34 | ||||
| Hometown 7/1 ARM Mortgage Rates | Hometown 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.12% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.71% | 6.42% | 1.20 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.58% | 7.20% | 0.74 |
| Wells Fargo | 6.69% | 6.49% | 0.72 | Chase | 8.37% | 6.83% | 1.13 |
| Chase | 6.63% | 6.26% | 0.91 | Fifth Third Bank | 6.76% | 6.02% | 0.00 |
| Fifth Third Bank | 6.48% | 5.80% | 0.00 | ||||
| Hometown 5/1 ARM Mortgage Rates | Hometown 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.95% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.17% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.57% | 6.40% | 0.73 | Wells Fargo | 7.47% | 6.64% | 0.75 |
| Chase | 6.36% | 6.09% | 0.86 | Chase | 7.11% | 6.32% | 0.87 |
| Fifth Third Bank | 6.24% | 5.98% | 0.30 | Fifth Third Bank | 6.68% | 5.88% | 0.00 |
| Hometown 3/1 ARM Mortgage Rates | Hometown 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.09% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.41% | 6.11% | 1.07 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.11% | 6.41% | 0.91 | Chase | 7.28% | 6.01% | 1.02 |
| Chase | 5.82% | 5.80% | 1.04 | Fifth Third Bank | 6.63% | 5.76% | 0.00 |
| Fifth Third Bank | 6.00% | 5.84% | 0.25 | ||||
| Hometown 1-yr. ARM Mortgage Rates | Hometown 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.34% | 6.11% | 1.87 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.82% | 1.05 |
| Chase | 5.71% | 5.78% | 0.97 | Fifth Third Bank | 6.47% | 5.66% | 0.00 |
| Fifth Third Bank | 6.14% | 5.46% | 0.00 | ||||
| Hometown | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Hometown, IL |
4,452 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hometown mortgage. |
4,298 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hometown mortgage. |
6 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hometown mortgage. |
166 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hometown, IL, where you might buy a home. |
1,927 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hometown, where you might apply for a Hometown mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hometown, IL |
$96,200 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hometown mortgage interest rates. |
$38,521 | $48,706 | $43,800 |