Current Mortgage Rates in Erie, IllinoisSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erie 30-yr. fixed Mortgage Rates | Erie 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 6.77% | 2.57 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.37% | 6.53% | 1.03 | Bank of America | 7.35% | 7.61% | 1.84 |
| Wachovia | 5.46% | 5.57% | 0.52 | Wells Fargo | 7.47% | 7.59% | 0.93 |
| Wells Fargo | 5.24% | 5.36% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | Fifth Third Bank | 7.20% | 7.23% | 0.01 |
| Fifth Third Bank | 5.51% | 5.57% | 0.31 | ||||
| Erie 15-yr. fixed Mortgage Rates | Erie 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.60% | 3.24 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.83% | 6.13% | 1.15 | Bank of America | 7.27% | 7.66% | 1.55 |
| Wachovia | 5.24% | 5.47% | 0.65 | Wells Fargo | 7.87% | 8.03% | 0.79 |
| Wells Fargo | 5.14% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 0.99 | Fifth Third Bank | 6.52% | 6.55% | 0.01 |
| Fifth Third Bank | 5.17% | 5.28% | 0.32 | ||||
| Erie 7/1 ARM Mortgage Rates | Erie 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.54% | 6.07% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.39% | 6.35% | 0.87 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Chase | 7.22% | 5.68% | 1.04 |
| Chase | 5.99% | 5.31% | 1.01 | Fifth Third Bank | 6.37% | 5.24% | 0.00 |
| Fifth Third Bank | 5.95% | 5.02% | 0.00 | ||||
| Erie 5/1 ARM Mortgage Rates | Erie 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.73% | 5.17% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.28% | 5.87% | 1.15 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.27% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.24% | 0.31 | Fifth Third Bank | 6.26% | 5.03% | 0.00 |
| Erie 3/1 ARM Mortgage Rates | Erie 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.07% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.41% | 5.75% | 1.21 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.93% | 5.27% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.85% | 1.03 | Fifth Third Bank | 6.33% | 4.86% | 0.00 |
| Fifth Third Bank | 5.52% | 5.12% | 0.28 | ||||
| Erie 1-yr. ARM Mortgage Rates | Erie 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.33% | 5.61% | 1.88 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.12% | 4.76% | 1.00 | Fifth Third Bank | 6.16% | 4.68% | 0.00 |
| Fifth Third Bank | 5.69% | 4.56% | 0.00 | ||||
| Erie 10-yr. fixed Mortgage Rates | Erie 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.36% | 5.36% | 0.49 |
| Erie | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Erie, IL |
2,807 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Erie mortgage. |
2,769 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Erie mortgage. |
4 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Erie mortgage. |
24 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Erie, IL, where you might buy a home. |
1,118 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Erie, where you might apply for a Erie mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Erie, IL |
$83,000 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Erie mortgage interest rates. |
$45,219 | $48,706 | $43,800 |