Current Mortgage Rates in Burlington, IllinoisThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington 30-yr. fixed Mortgage Rates | Burlington 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.90% | 3.72 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.80% | 0.88 | Bank of America | 7.34% | 7.60% | 1.76 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.52% | 9.62% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.88% | 8.02% | 1.05 |
| Chase | 6.21% | 6.37% | 0.91 | Fifth Third Bank | 7.20% | 7.22% | 0.01 |
| Fifth Third Bank | 6.35% | 6.41% | 0.32 | ||||
| Burlington 15-yr. fixed Mortgage Rates | Burlington 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.03% | 8.01% | 5.27 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.20% | 6.48% | 1.03 | Bank of America | 7.27% | 7.66% | 1.55 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.01% | 6.27% | 0.88 | Fifth Third Bank | 6.53% | 6.56% | 0.01 |
| Fifth Third Bank | 5.87% | 5.98% | 0.34 | ||||
| Burlington 7/1 ARM Mortgage Rates | Burlington 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.15% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.73% | 6.44% | 1.19 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.10% | 0.45 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Chase | 8.45% | 6.88% | 1.13 |
| Chase | 6.66% | 6.28% | 0.89 | Fifth Third Bank | 6.77% | 6.04% | 0.00 |
| Fifth Third Bank | 6.49% | 5.82% | 0.00 | ||||
| Burlington 5/1 ARM Mortgage Rates | Burlington 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.52% | 6.18% | 1.01 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.74 |
| Chase | 6.40% | 6.11% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.00% | 0.30 | Fifth Third Bank | 6.69% | 5.91% | 0.00 |
| Burlington 3/1 ARM Mortgage Rates | Burlington 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.41% | 6.13% | 1.06 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.25% | 6.44% | 0.91 | Chase | 7.33% | 6.02% | 1.02 |
| Chase | 5.84% | 5.80% | 1.03 | Fifth Third Bank | 6.64% | 5.78% | 0.00 |
| Fifth Third Bank | 6.01% | 5.86% | 0.25 | ||||
| Burlington 1-yr. ARM Mortgage Rates | Burlington 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.32% | 6.14% | 1.86 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | Fifth Third Bank | 6.48% | 5.69% | 0.00 |
| Fifth Third Bank | 6.15% | 5.49% | 0.00 | ||||
| Burlington | Illinois | USA | |
|---|---|---|---|
| Population: Population - The population of Burlington, IL |
158 | 12,415,876 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Burlington mortgage. |
150 | 9,122,097 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Burlington mortgage. |
0 | 1,876,853 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Burlington mortgage. |
3 | 1,530,239 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Burlington, IL, where you might buy a home. |
65 | 4,884,060 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Burlington, where you might apply for a Burlington mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Burlington, IL |
$138,600 | $140,271 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Burlington mortgage interest rates. |
$52,500 | $48,706 | $43,800 |