Current Mortgage Rates in Payette, IdahoMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payette 30-yr. fixed Mortgage Rates | Payette 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.68% | 8.24% | 4.30 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.67% | 6.82% | 0.80 | Bank of America | 7.41% | 7.68% | 1.87 |
| Wachovia | 6.25% | 6.39% | 0.72 | Wells Fargo | 9.27% | 9.34% | 0.27 |
| Wells Fargo | 6.41% | 6.50% | 0.27 | Chase | 7.73% | 7.78% | 0.18 |
| Chase | 6.33% | 6.41% | 0.05 | ||||
| Fifth Third Bank | 6.42% | 6.49% | 0.35 | ||||
| Payette 15-yr. fixed Mortgage Rates | Payette 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.33% | 8.51% | 6.33 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.26% | 6.53% | 0.94 | Bank of America | 7.20% | 7.60% | 1.59 |
| Wachovia | 5.73% | 5.99% | 0.84 | Wells Fargo | 7.96% | 8.08% | 0.42 |
| Wells Fargo | 6.16% | 6.30% | 0.34 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.08 | ||||
| Fifth Third Bank | 5.88% | 5.99% | 0.38 | ||||
| Payette 7/1 ARM Mortgage Rates | Payette 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.25% | 6.25% | 0.99 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.76% | 5.82% | 0.61 | Wells Fargo | 8.39% | 7.44% | 0.28 |
| Wells Fargo | 7.27% | 6.83% | 0.19 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.87% | 6.38% | 0.05 | ||||
| Payette 5/1 ARM Mortgage Rates | Payette 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.48% | 6.13% | 0.87 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.02% | 6.54% | 0.26 | Wells Fargo | 7.80% | 6.81% | 0.35 |
| Chase | 6.90% | 6.25% | 0.03 | Chase | 7.84% | 6.64% | 0.00 |
| Fifth Third Bank | 6.20% | 5.97% | 0.28 | ||||
| Payette 3/1 ARM Mortgage Rates | Payette 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.24% | 6.16% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.53% | 5.60% | 0.49 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.77% | 5.79% | 0.26 | ||||
| Payette 1-yr. ARM Mortgage Rates | Payette 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Payette | Idaho | USA | |
|---|---|---|---|
| Population: Population - The population of Payette, ID |
9,685 | 1,291,998 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Payette mortgage. |
8,636 | 1,175,757 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Payette mortgage. |
9 | 5,455 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Payette mortgage. |
1,306 | 101,503 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Payette, ID, where you might buy a home. |
3,839 | 525,621 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Payette, where you might apply for a Payette mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Payette, ID |
$84,300 | $109,660 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Payette mortgage interest rates. |
$30,973 | $38,299 | $43,800 |