Current Mortgage Rates in Wahiawa, HawaiiThursday, October 16, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/14/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wahiawa 30-yr. fixed Mortgage Rates | Wahiawa 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.44% | 7.83% | 2.93 | Bank of America | 7.40% | 7.67% | 1.87 |
| Bank of America | 6.60% | 6.75% | 0.82 | Wells Fargo | 9.45% | 9.51% | 0.26 |
| Wachovia | 6.22% | 6.38% | 0.73 | ||||
| Wells Fargo | 6.44% | 6.51% | 0.23 | ||||
| Fifth Third Bank | 6.38% | 6.45% | 0.35 | ||||
| Wahiawa 15-yr. fixed Mortgage Rates | Wahiawa 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.91% | 7.59% | 3.44 | Bank of America | 7.26% | 7.65% | 1.56 |
| Bank of America | 6.23% | 6.50% | 0.97 | Wells Fargo | 8.05% | 8.17% | 0.40 |
| Wachovia | 5.73% | 6.03% | 0.84 | ||||
| Wells Fargo | 6.17% | 6.30% | 0.32 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Wahiawa 7/1 ARM Mortgage Rates | Wahiawa 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.52% | 6.50% | 1.02 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.87% | 5.92% | 0.55 | Wells Fargo | 8.60% | 7.58% | 0.26 |
| Wells Fargo | 7.27% | 6.85% | 0.16 | ||||
| Wahiawa 5/1 ARM Mortgage Rates | Wahiawa 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.46% | 6.20% | 0.89 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.03% | 6.65% | 0.23 | Wells Fargo | 7.87% | 6.90% | 0.33 |
| Fifth Third Bank | 6.23% | 6.04% | 0.30 | ||||
| Wahiawa 3/1 ARM Mortgage Rates | Wahiawa 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.10% | 6.26% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.60% | 5.66% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | ||||
| Fifth Third Bank | 5.84% | 5.88% | 0.25 | ||||
| Wahiawa 1-yr. ARM Mortgage Rates | Wahiawa 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Wahiawa | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Wahiawa, HI |
41,605 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wahiawa mortgage. |
13,601 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wahiawa mortgage. |
4,743 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wahiawa mortgage. |
5,438 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wahiawa, HI, where you might buy a home. |
12,802 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wahiawa, where you might apply for a Wahiawa mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Wahiawa, HI |
$236,700 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wahiawa mortgage interest rates. |
$36,903 | $50,082 | $43,800 |