Current Mortgage Rates in Lihue, HawaiiSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lihue 30-yr. fixed Mortgage Rates | Lihue 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.79% | 2.83 | Bank of America | 7.31% | 7.57% | 1.88 |
| Bank of America | 6.36% | 6.52% | 1.03 | Wells Fargo | 7.47% | 7.58% | 0.93 |
| Wachovia | 5.46% | 5.59% | 0.52 | ||||
| Wells Fargo | 5.23% | 5.35% | 0.94 | ||||
| Fifth Third Bank | 5.49% | 5.56% | 0.32 | ||||
| Lihue 15-yr. fixed Mortgage Rates | Lihue 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.90% | 7.55% | 3.34 | Bank of America | 7.26% | 7.65% | 1.60 |
| Bank of America | 5.82% | 6.12% | 1.17 | Wells Fargo | 7.86% | 8.02% | 0.79 |
| Wachovia | 5.24% | 5.51% | 0.65 | ||||
| Wells Fargo | 5.13% | 5.32% | 0.87 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Lihue 7/1 ARM Mortgage Rates | Lihue 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.59% | 6.10% | 1.35 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.38% | 6.34% | 0.88 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | ||||
| Lihue 5/1 ARM Mortgage Rates | Lihue 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.32% | 5.87% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.26% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Lihue 3/1 ARM Mortgage Rates | Lihue 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.47% | 5.77% | 1.23 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.92% | 5.26% | 0.99 | ||||
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Lihue 1-yr. ARM Mortgage Rates | Lihue 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Lihue 10-yr. fixed Mortgage Rates | Lihue 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 6.60% | 0.13 | Wachovia | 5.36% | 5.36% | 0.49 |
| Wachovia | 5.22% | 5.58% | 0.59 | ||||
| Lihue | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Lihue, HI |
12,011 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Lihue mortgage. |
2,015 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Lihue mortgage. |
34 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Lihue mortgage. |
837 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Lihue, HI, where you might buy a home. |
4,495 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Lihue, where you might apply for a Lihue mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Lihue, HI |
$197,400 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Lihue mortgage interest rates. |
$48,053 | $50,082 | $43,800 |