Current Mortgage Rates in Laie, HawaiiTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laie 30-yr. fixed Mortgage Rates | Laie 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.79% | 2.83 | Bank of America | 7.44% | 7.70% | 1.88 |
| Bank of America | 6.64% | 6.80% | 0.92 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Wachovia | 6.12% | 6.27% | 0.67 | ||||
| Wells Fargo | 6.14% | 6.24% | 0.73 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Laie 15-yr. fixed Mortgage Rates | Laie 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.90% | 7.55% | 3.34 | Bank of America | 7.26% | 7.65% | 1.56 |
| Bank of America | 6.18% | 6.47% | 1.10 | Wells Fargo | 8.39% | 8.53% | 0.62 |
| Wachovia | 5.71% | 6.00% | 0.78 | ||||
| Wells Fargo | 6.01% | 6.17% | 0.58 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Laie 7/1 ARM Mortgage Rates | Laie 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.90% | 6.51% | 1.31 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.05% | 6.08% | 0.44 | Wells Fargo | 8.40% | 7.11% | 0.76 |
| Wells Fargo | 6.59% | 6.44% | 0.75 | ||||
| Laie 5/1 ARM Mortgage Rates | Laie 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.56% | 6.17% | 1.06 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.46% | 6.36% | 0.76 | Wells Fargo | 7.33% | 6.58% | 0.77 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Laie 3/1 ARM Mortgage Rates | Laie 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.54% | 6.11% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.98% | 6.38% | 0.90 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Laie 1-yr. ARM Mortgage Rates | Laie 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Laie | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Laie, HI |
4,883 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Laie mortgage. |
1,325 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Laie mortgage. |
16 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Laie mortgage. |
164 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Laie, HI, where you might buy a home. |
1,109 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Laie, where you might apply for a Laie mortgage. |
4 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Laie, HI |
$305,900 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Laie mortgage interest rates. |
$50,375 | $50,082 | $43,800 |